Search results "Tea"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0901.11.00 | Not decaffeinated | Free | Free | ||||
0901.11.00.15 | Certified Organic | kg | |||||
0901.11.00.25 | Other | kg | |||||
0901.11.00.45 | Certified Organic | kg | |||||
0901.11.00.55 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0901.12.00 | Decaffeinated | Free | Free | ||||
0901.12.00.15 | Certified Organic | kg | |||||
0901.12.00.25 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0901.21.00 | Not decaffeinated | Free | Free | ||||
0901.21.00.35 | Certified Organic | kg | |||||
0901.21.00.45 | Other | kg | |||||
0901.21.00.55 | Certified Organic | kg | |||||
0901.21.00.65 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0901.22.00 | Decaffeinated | Free | Free | ||||
0901.22.00.35 | Certified Organic | kg | |||||
0901.22.00.45 | Other | kg | |||||
0901.22.00.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0901.90.10.00 | Coffee husks and skins | kg | Free | 10.00% | |||
0901.90.20.00 | Coffee substitutes containing coffee | kg | 1.5¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0902.10.10 | Flavored | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 4.27% (JP) | 20.00% | |||
0902.10.90 | Other | Free | Free | ||||
0902.10.10.15 | Certified Organic | kg | |||||
0902.10.10.50 | Other | kg | |||||
0902.10.90.15 | Certified Organic | kg | |||||
0902.10.90.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0902.20.90 | Other | Free | Free | ||||
0902.20.10.00 | Flavored | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 4.27% (JP) | 20.00% | ||
0902.20.90.15 | Certified Organic | kg | |||||
0902.20.90.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Free | Free | ||||
0902.30.00.15 | Certified Organic | kg | |||||
0902.30.00.50 | Other | kg | |||||
0902.30.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0902.40.00.00 | Other black tea (fermented) and other partly fermented tea | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0903.00.00.00 | Maté | kg | Free | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0904.11.00 | Neither crushed nor ground | Free | Free | ||||
0904.11.00.20 | Black | kg | |||||
0904.11.00.40 | White | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0904.12.00.00 | Crushed or ground | kg | Free | 2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0904.21.60 | Other | 2.5¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg | |||
0904.21.20.00 | Paprika | kg | 3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg | ||
0904.21.40.00 | Anaheim and ancho pepper | kg | 5¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg | ||
0904.21.60.10 | Bell peppers | kg | |||||
0904.21.60.20 | Jalapeno peppers | kg | |||||
0904.21.60.90 | Other | kg | |||||
0904.21.80.00 | Of the genus Pimenta (including allspice) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0904.22.20.00 | Paprika | kg | 3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg | ||
0904.22.40.00 | Anaheim and ancho pepper | kg | 5¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg | ||
0904.22.73.00 | Mixtures of mashed or macerated hot red peppers and salt | kg | Free | 17.6¢/kg | |||
0904.22.76.00 | Other | kg | 5¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 17.6¢/kg | ||
0904.22.80.00 | Of the genus Pimenta (including allspice) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0905.10.00.00 | Neither crushed nor ground | kg | Free | 66¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0905.20.00.00 | Crushed or ground | kg | Free | 66¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.11.00.00 | Cinnamon (Cinnamomum zeylanicum Blume) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.19.00.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.20.00.00 | Crushed or ground | kg | Free | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0907.10.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0907.20.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.11.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.12.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.21.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.22.20.00 | Bombay or wild mace, ground | kg | 7.4¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 49¢/kg | ||
0908.22.40.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.31.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0908.32.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.21.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.22.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.31.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.32.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.61.00.00 | Neither crushed nor ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0909.62.00.00 | Crushed or ground | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.11.00 | Neither crushed nor ground | Free | Free | ||||
0910.11.00.10 | Certified organic | kg | |||||
0910.11.00.15 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.12.00.00 | Crushed or ground | kg | 1¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.20.00.00 | Saffron | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.30.00.00 | Turmeric (curcuma) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.91.00.00 | Mixtures referred to in note 1(b) to this chapter | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.99.05.00 | Crude or not manufactured | kg | Free | Free | |||
0910.99.06.00 | Thyme | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0910.99.07.00 | Bay leaves | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 30.00% | ||
0910.99.10.00 | Curry | kg | Free | 11¢/kg | |||
0910.99.20.00 | Crude or not manufactured | kg | Free | Free | |||
0910.99.40.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0910.99.50.00 | Dill | kg | Free | 30.00% | |||
0910.99.60.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.10.00.00 | Sugar beet seeds | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 17.6¢/kg | |||
1209.21.00.20 | Certified | kg | |||||
1209.21.00.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.22 | Clover (<u>Trifolium</u> spp.) seeds: | ||||||
1209.22.40 | Other | Free | 18¢/kg | ||||
1209.22.20.00 | White and ladino | kg | 1.6¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 13¢/kg | ||
1209.22.40.20 | Alsike | kg | |||||
1209.22.40.30 | Crimson | kg | |||||
1209.22.40.41 | Double cut | kg | |||||
1209.22.40.49 | Other | kg | |||||
1209.22.40.60 | Sweet | kg | |||||
1209.22.40.95 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.23.00 | Fescue seeds | Free | 4.4¢/kg | ||||
1209.23.00.20 | Tall | kg | |||||
1209.23.00.31 | Certified | kg | |||||
1209.23.00.39 | Other | kg | |||||
1209.23.00.60 | Meadow | kg | |||||
1209.23.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.24.00.00 | Kentucky blue grass (<u>Poa</u> <u>pratensis</u> <u>L</u>.) seeds | kg | 1.2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.25.00 | Rye grass (<u>Lolium</u> <u>multiflorium</u> <u>Lam</u>., <u>Lolium</u> <u>perenne</u> <u>L</u>.) seeds | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg | |||
1209.25.00.20 | Annual | kg | |||||
1209.25.00.40 | Perennial | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.29 | Other: | ||||||
1209.29.91 | Other | Free | 10.00% | ||||
1209.29.10.00 | Beet | kg | Free | 9¢/kg | |||
1209.29.91.20 | Bent grass (genus <u>Agrostis</u>) | kg | |||||
1209.29.91.25 | Husked | kg | |||||
1209.29.91.26 | Other | kg | |||||
1209.29.91.30 | Birdsfoot trefoil | kg | |||||
1209.29.91.36 | Meadow | kg | |||||
1209.29.91.37 | Smooth | kg | |||||
1209.29.91.38 | Other | kg | |||||
1209.29.91.40 | Orchard grass | kg | |||||
1209.29.91.60 | Sudan grass | kg | |||||
1209.29.91.71 | Crested | kg | |||||
1209.29.91.74 | Other | kg | |||||
1209.29.91.76 | Wild rye | kg | |||||
1209.29.91.79 | Other grass | kg | |||||
1209.29.91.96 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.30.00.10 | Petunia | kg | |||||
1209.30.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.91 | Vegetable seeds: | ||||||
1209.91.60 | Pepper | Free | 33¢/kg | ||||
1209.91.80 | Other | 1.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.91.10.00 | Cauliflower | kg | 5.9¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 55¢/kg | ||
1209.91.20.00 | Celery | kg | Free | 4.4¢/kg | |||
1209.91.40.00 | Onion | kg | Free | 33¢/kg | |||
1209.91.50.00 | Parsley | kg | 0.68¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4.4¢/kg | ||
1209.91.60.10 | Sweet pepper | kg | |||||
1209.91.60.90 | Other | kg | |||||
1209.91.80.05 | Broccoli | kg | |||||
1209.91.80.08 | Green cabbage | kg | |||||
1209.91.80.09 | Other | kg | |||||
1209.91.80.10 | Carrot | kg | |||||
1209.91.80.20 | Radish | kg | |||||
1209.91.80.30 | Spinach | kg | |||||
1209.91.80.40 | Cucumber | kg | |||||
1209.91.80.45 | Kale | kg | |||||
1209.91.80.47 | Kohlrabi | kg | |||||
1209.91.80.50 | Lettuce | kg | |||||
1209.91.80.54 | Parsnip | kg | |||||
1209.91.80.55 | Pumpkin | kg | |||||
1209.91.80.60 | Squash | kg | |||||
1209.91.80.70 | Tomato | kg | |||||
1209.91.80.74 | Turnip | kg | |||||
1209.91.80.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.99 | Other: | ||||||
1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.99.20.00 | Tree and shrub | kg | Free | 17.6¢/kg | |||
1209.99.41.70 | Tobacco | kg | |||||
1209.99.41.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2101.11 | Extracts, essences and concentrates: | ||||||
2101.11.21 | Instant coffee, not flavored | Free | Free | ||||
2101.11.29 | Other | Free | Free | ||||
2101.11.21.26 | Packaged for retail sale | kg | |||||
2101.11.21.29 | Other | kg | |||||
2101.11.21.31 | Packaged for retail sale | kg | |||||
2101.11.21.39 | Other | kg | |||||
2101.11.29.41 | Packaged for retail sale | kg | |||||
2101.11.29.49 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2101.12 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee: | ||||||
2101.12.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2101.12.34.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
2101.12.38.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.12.44.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
2101.12.48.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.12.54.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
2101.12.58.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.12.90.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2101.20.20 | Extracts, essences and concentrates | Free | 10.00% | ||||
2101.20.20.10 | Instant tea | kg | |||||
2101.20.20.90 | Other | kg | |||||
2101.20.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2101.20.34.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
2101.20.38.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.20.44.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
2101.20.48.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.20.54.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
2101.20.58.00 | Other | kg | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.50 (MA) | 35.9¢/kg + 10% | ||
2101.20.90.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2101.30.00.00 | Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | kg | 2.1¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8516.71.00 | Coffee or tea makers | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
8516.71.00.20 | Automatic drip and pump type | No. | |||||
8516.71.00.40 | Percolator | No. | |||||
8516.71.00.60 | Other | No. | |||||
8516.71.00.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8516.79.00.00 | Other | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
