Search results "bamboo"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0710.80.70 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
0710.80.97 | Other | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | kg | Free | 40.00% | |||
0710.80.20.00 | Mushrooms | kg | 5.7¢/kg + 8% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | ||
0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | kg | 2.9¢/kg | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year | kg | 2.1¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg | ||
0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | kg | 2.1¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0710.80.60.00 | Fiddlehead greens | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0710.80.65.00 | Brussels sprouts | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0710.80.70.40 | Carrots | kg | |||||
0710.80.70.60 | Other | kg | |||||
0710.80.85.00 | Brussels sprouts | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0710.80.93.00 | Okra | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0710.80.97.10 | Asparagus | kg | |||||
0710.80.97.22 | Spears | kg | |||||
0710.80.97.24 | In containers each holding more than 1.4 kg | kg | |||||
0710.80.97.26 | Other | kg | |||||
0710.80.97.30 | Cauliflower | kg | |||||
0710.80.97.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.91 | Bamboo Shoots: | ||||||
2005.91.60.00 | In airtight containers | kg | Free | 40.00% | |||
2005.91.97.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.99 | Other: | ||||||
2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | 40.00% | ||||
2005.99.50 | Pimientos (Capsicum anuum) | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.99.55 | Other | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | |||
2005.99.10.00 | Carrots in airtight containers | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.20.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.30.00 | Sauerkraut | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 50.00% | ||
2005.99.41.10 | Sliced | kg | |||||
2005.99.41.20 | Whole | kg | |||||
2005.99.50.20 | In containers each holding not more than 227 g | kg | |||||
2005.99.50.40 | Other | kg | |||||
2005.99.55.10 | Sweet bell-type peppers | kg | |||||
2005.99.55.90 | Other | kg | |||||
2005.99.80.00 | Artichokes | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | ||
2005.99.85.00 | Chickpeas (garbanzos) | kg | 0.8¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg on entire contents of container | ||
2005.99.97.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4402.10.00.00 | Of bamboo | t | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4402.90.00.00 | Other | t | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4409.21 | Of bamboo: | ||||||
4409.21.05.00 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | m3 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4409.21.90.00 | Other | m3 | Free | $1.70/m<sup>3</sup> |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4409.29 | Other: | ||||||
4409.29.06 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4409.29.26 | Wood flooring | Free | 10.00% | ||||
4409.29.06.55 | Wood flooring (end-matched) | m2,m3 | |||||
4409.29.06.65 | Other | m2,m3 | |||||
4409.29.11.00 | Wood siding | m2 | Free | 4.3¢/m<sup>2</sup> | |||
4409.29.26.30 | Maple (<u>Acer</u> spp.) | m2,m3 | |||||
4409.29.26.50 | Birch (<u>Betula</u> spp.) and beech (<u>Fagus</u> spp.) | m2,m3 | |||||
4409.29.26.60 | Other | m2,m3 | |||||
4409.29.41.00 | Standard wood moldings | m | Free | 10.00% | |||
4409.29.51.00 | Other | m | Free | 40.00% | |||
4409.29.61.00 | Plain | m | Free | 10.00% | |||
4409.29.66.00 | Sanded, grooved or otherwise advanced in condition | m | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4409.29.91.00 | Other | m3 | Free | $1.70/m<sup>3</sup> |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4410.90.00.00 | Other | m3,kg | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.10.05.00 | Plywood | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.10.90.00 | Other | m3 | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.33 | Other, with at least one outer ply of nonconiferous wood of the species alder (<u>Alnus</u> spp.), ash (<u>Fraxinus</u> spp.), beech (<u>Fagus</u> spp.), birch (<u>Betula</u> spp.), cherry (<u>Prunus</u> spp.), chestnut (<u>Castanea</u> spp.), elm (<u>Ulmus</u> spp.), eucalyptus (<u>Eucalyptus</u> spp.), hickory (<u>Carya</u> spp.), horse chestnut (<u>Aesculus</u> spp.), lime (<u>Tilia</u> spp.), maple (<u>Acer</u> spp.), oak (<u>Quercus</u> spp.), plane tree (<u>Platanus</u> spp.), poplar and aspen (<u>Populus</u> spp.), robinia (<u>Robinia</u> spp.), tulipwood (<u>Liriodendron</u> spp.) or walnut (<u>Juglans</u> spp.): | ||||||
4412.33.06 | With a face ply of birch (<u>Betula</u> spp.) | Free | 50.00% | ||||
4412.33.26 | With a face ply of walnut (<u>Juglans</u> spp.) | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 40.00% | |||
4412.33.32 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.33.06.20 | Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | m3 | |||||
4412.33.06.40 | Not surface covered | m3 | |||||
4412.33.06.65 | Wood flooring | m3 | |||||
4412.33.06.70 | Other | m3 | |||||
4412.33.26.25 | Wood flooring | m3 | |||||
4412.33.26.30 | Other | m3 | |||||
4412.33.32.25 | Wood flooring | m3 | |||||
4412.33.32.35 | With a face ply of sen (<u>Kalopanax</u> spp.) | m3 | |||||
4412.33.32.55 | With a face ply of mahogany (<u>Swietenia</u> spp. or <u>Khaya</u> spp.) | m3 | |||||
4412.33.32.65 | Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | m3 | |||||
4412.33.32.75 | Not surface covered | m3 | |||||
4412.33.32.85 | Other | m3 | |||||
4412.33.57.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.34 | Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33: | ||||||
4412.34.32 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.34.26.00 | With a face ply of Spanish cedar (<u>Cedrela</u> spp.) | m3 | 10.00% | Free (A*,AU,BH, CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.34.32.25 | Wood flooring | m3 | |||||
4412.34.32.35 | With a face ply of sen (<u>Kalopanax</u> spp.) | m3 | |||||
4412.34.32.55 | With a face ply of mahogany (<u>Swietenia</u> spp. or <u>Khaya</u> spp.) | m3 | |||||
4412.34.32.65 | Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | m3 | |||||
4412.34.32.75 | Not surface covered | m3 | |||||
4412.34.32.85 | Other | m3 | |||||
4412.34.57.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.39 | Other, with both outer plies of coniferous wood: | ||||||
4412.39.40 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.39.50 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.39.10.00 | With a face ply of Parana pine (<u>Araucaria</u> <u>angustifolia</u>) | m3 | Free | 40.00% | |||
4412.39.30.00 | With a face ply of European red pine (<u>Pinus</u> <u>silvestris</u>) | m3 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.39.40.11 | Rough, or touch sanded for sizing purposes, but not further processed | m3 | |||||
4412.39.40.12 | Fully sanded on at least one face, but not further processed | m3 | |||||
4412.39.40.19 | Other | m3 | |||||
4412.39.40.31 | Rough, or touch sanded for sizing purposes, but not further processed | m3 | |||||
4412.39.40.32 | Fully sanded on at least one face, but not further processed | m3 | |||||
4412.39.40.39 | Other | m3 | |||||
4412.39.40.51 | Rough, or touch sanded for sizing purposes, but not further processed | m3 | |||||
4412.39.40.52 | Fully sanded on at least one face, but not further processed | m3 | |||||
4412.39.40.59 | Other | m3 | |||||
4412.39.40.61 | Rough, or touch sanded for sizing purposes, but not further processed | m3 | |||||
4412.39.40.62 | Fully sanded on at least one face, but not further processed | m3 | |||||
4412.39.40.69 | Other | m3 | |||||
4412.39.50.10 | With at least one outer ply of Douglas fir (<u>Pseudotsuga</u> <u>menziesii</u>) | m3 | |||||
4412.39.50.30 | With at least one outer ply of long leaf pine (<u>Pinus</u> <u>palustris</u>), short leaf pine (<u>Pinus</u> <u>echinata</u>), southern yellow pine (loblolly pine) (<u>Pinus</u> <u>taeda</u>), slash pine (<u>Pinus</u> <u>elliotti</u>), pitch pine (<u>Pinus</u> <u>rigida</u>) or Virginia pine (<u>Pinus</u> <u>virginiana</u>) | m3 | |||||
4412.39.50.50 | Other | m3 |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.94 | Blockboard, laminboard and battenboard: | ||||||
4412.94.10 | With a face ply of birch (<u>Betula</u> spp.) | Free | 50.00% | ||||
4412.94.31 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.94.10.30 | Not surface covered | m3 | |||||
4412.94.10.50 | Other | m3 | |||||
4412.94.31.05 | Wood flooring | m2,m3 | |||||
4412.94.31.11 | With a face ply of Spanish cedar (<u>Cedrela</u> spp.) | m2,m3 | |||||
4412.94.31.21 | With a face ply of walnut (<u>Juglans</u> spp.) | m2,m3 | |||||
4412.94.31.41 | With a face ply of mahogany (<u>Swietenia</u> spp. or <u>Khaya</u> spp.) | m2,m3 | |||||
4412.94.31.61 | Not surface covered | m2,m3 | |||||
4412.94.31.75 | Other | m2,m3 | |||||
4412.94.41.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.94.51.00 | Other | m3 | Free | 40.00% | |||
4412.94.60.00 | With a face ply of Parana pine (<u>Araucaria</u> <u>angustifolia</u>) | m3 | Free | 40.00% | |||
4412.94.70.00 | With a face ply of European red pine (<u>Pinus silvestris</u>) | m3 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.94.80.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.94.90.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.94.95.00 | Other | m3 | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4412.99 | Other: | ||||||
4412.99.10 | With a face ply of birch (<u>Betula</u> spp.) | Free | 50.00% | ||||
4412.99.31 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
4412.99.51 | Other | Free | 40.00% | ||||
4412.99.06.00 | Containing at least one layer of particle board | m3 | Free | 40.00% | |||
4412.99.10.20 | Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | m3 | |||||
4412.99.10.30 | Not surface covered | m3 | |||||
4412.99.10.40 | Other | m3 | |||||
4412.99.31.10 | With a face ply of Spanish cedar (<u>Cedrela</u> spp.) | m3 | |||||
4412.99.31.20 | With a face ply of walnut (<u>Juglans</u> spp.) | m3 | |||||
4412.99.31.30 | With a face ply of sen (<u>Kalopanax</u> spp.) | m3 | |||||
4412.99.31.40 | With a face ply of mahogany (<u>Swietenia</u> spp. or <u>Khaya</u> spp.) | m3 | |||||
4412.99.31.50 | Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width, and 2.2 m in length | m3 | |||||
4412.99.31.60 | Other, not surface covered | m3 | |||||
4412.99.31.70 | Other | m3 | |||||
4412.99.41.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.99.51.05 | Wood flooring | m3 | |||||
4412.99.51.15 | Other | m3 | |||||
4412.99.57.01 | Containing at least one layer of particle board | m3 | Free | 40.00% | |||
4412.99.60.00 | With a face ply of Parana pine (<u>Araucaria</u> <u>angustifolia</u>) | m3 | Free | 40.00% | |||
4412.99.70.00 | With a face ply of European red pine (<u>Pinus silvestris</u>) | m3 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.99.80.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.99.90.00 | Other | m3 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4412.99.95.00 | Other | m3 | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4418.73 | Of bamboo or with at least the top layer (wear layer) of bamboo: | ||||||
4418.73.10.00 | Solid | m2 | Free | 30.00% | |||
4418.73.20.00 | Having a face ply more than 6 mm in thickness | m2 | Free | 30.00% | |||
4418.73.30.00 | Other | m2 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4418.73.40.00 | Having a face ply more than 6 mm in thickness | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4418.73.60.00 | Of unidirectional bamboo | m2 | Free | 40.00% | |||
4418.73.70.00 | Other | m2 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4418.73.90.00 | Other | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4418.74 | Other, for mosaic floors: | ||||||
4418.74.10.00 | Solid | m2 | Free | 30.00% | |||
4418.74.20.00 | Having a face ply more than 6 mm in thickness | m2 | Free | 30.00% | |||
4418.74.90.00 | Other | m2 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4418.75 | Other, multilayer: | ||||||
4418.75.40.00 | Having a face ply more than 6 mm in thickness | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4418.75.70.00 | Other | m2 | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4418.91 | Of bamboo: | ||||||
4418.91.90 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4418.91.10.00 | Drilled or notched lumber studs | m3 | Free | $1.70/m<sup>3</sup> | |||
4418.91.90.05 | Wood flooring | m2,m3 | |||||
4418.91.90.10 | Arches, laminated | kg | |||||
4418.91.90.20 | Roof trusses | kg | |||||
4418.91.90.40 | Other fabricated structural wood members | kg | |||||
4418.91.90.50 | Prefabricated partitions and panels for buildings | kg | |||||
4418.91.90.95 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4418.99 | Other: | ||||||
4418.99.90 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4418.99.10.00 | Drilled or notched lumber studs | m3 | Free | $1.70/m<sup>3</sup> | |||
4418.99.90.05 | Wood flooring | m2,m3 | |||||
4418.99.90.10 | Arches, laminated | kg | |||||
4418.99.90.20 | Roof trusses | kg | |||||
4418.99.90.40 | Other fabricated structural wood members | kg | |||||
4418.99.90.50 | Prefabricated partitions and panels for buildings | kg | |||||
4418.99.90.95 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4419.11.00.00 | Bread boards, chopping boards and similar boards | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4419.12.00.00 | Chopsticks | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4419.19 | Other: | ||||||
4419.19.10.00 | Forks and spoons | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4419.19.90.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4419.90.10.00 | Forks and spoons | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4419.90.90.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4421.91 | Of bamboo: | ||||||
4421.91.70 | Pickets, palings, posts and rails, the foregoing which are sawn; assembled fence sections | Free | Free | ||||
4421.91.80 | Spring-type | 6.5¢/gross<il></il> | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20¢/gross | |||
4421.91.97 | Other | 0.00% | Free (A*,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4421.91.10.00 | Plain | m | Free | 10.00% | |||
4421.91.20.00 | Sanded, grooved or otherwise advanced in condition | m | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4421.91.30.00 | Consisting of wooden frames in the center of which are fixed louver boards or slats, with or without their hardware | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4421.91.40.00 | Other | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4421.91.50.00 | Toothpicks | kg | Free | 30.00% | |||
4421.91.60.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4421.91.70.20 | Assembled fence sections | No. | |||||
4421.91.70.40 | Other | No. | |||||
4421.91.80.24 | Valued not over 80¢/gross | Gross | |||||
4421.91.80.27 | Valued over 80¢ but not over $1.35/gross | Gross | |||||
4421.91.80.30 | Valued over $1.35 but not over $1.70/gross | Gross | |||||
4421.91.80.33 | Valued over $1.70/gross | Gross | |||||
4421.91.85.00 | Other | Gross | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4421.91.88.00 | Canoe paddles | No. | Free | 40.00% | |||
4421.91.93.00 | Theatrical, ballet, and operatic scenery and properties, including sets | kg | Free | 30.00% | |||
4421.91.94.00 | Edge-glued lumber | m3 | Free | 10.00% | |||
4421.91.97.20 | Pencil slats | Gross | |||||
4421.91.97.30 | Burial caskets | No. | |||||
4421.91.97.70 | Gates for confining children or pets | No. | |||||
4421.91.97.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4601.21 | Of bamboo: | ||||||
4601.21.40.00 | Woven or partly assembled | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
