Cotton waste, incl. yarn waste and garnetted stock
HS Code | Description | GST% |
|---|---|---|
| 520210 | Cotton yarn waste, incl. thread waste | 0% |
| 520299 | Cotton waste (excluding yarn waste, thread waste and garnetted stock) | 0% |
Cotton yarn other than sewing thread, containing = 85% cotton by weight (excluding that put up for retail sale)
HS Code | Description | GST% |
|---|---|---|
| 520531 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520532 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520533 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520534 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520535 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520541 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520542 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520543 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520544 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520546 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520547 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520548 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520511 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520512 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520513 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520514 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520515 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520521 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520522 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520523 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520524 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520526 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520527 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% |
| 520528 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% |
Cotton yarn containing predominantly, but 85% cotton by weight (excluding sewing thread and yarn put up for retail sale)
HS Code | Description | GST% |
|---|---|---|
| 520631 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520632 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520633 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520634 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520635 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520641 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of = 714,29 decitex " MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520642 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520643 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520644 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520645 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520611 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520612 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520613 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520614 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520615 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520621 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520622 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520623 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520624 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% |
| 520625 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% |
Cotton yarn put up for retail sale (excluding sewing thread)
HS Code | Description | GST% |
|---|---|---|
| 520710 | Cotton yarn containing = 85% cotton by weight, put up for retail sale (excluding sewing thread) ,Products include: Cotton Line Dori | 0% |
| 520790 | Cotton yarn containing predominantly, but 85% cotton by weight, put up for retail sale (excluding sewing thread) | 0% |
| 52071000 | COTON YARN CONTNG COTON>=85% BY WT PUT UP FOR RETAIL SALE ,Products include: Cotton Line Dori, Cotton Line Dori | 0% |
| 52079000 | OTHER COTTON YARN PUT UP FOR RETAIL SALE | 0% |
Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 520841 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 100 g/m², made from yarn of different colours | 5% |
| 520842 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², made from yarn of different colours | 5% |
| 520843 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, made from yarn of different colours | 5% |
| 520849 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², made from yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% |
| 52084230 | SHIRTING FABRICS ,Products include: 100 Cotton Yarn | 5% |
Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 520941 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours ,Products include: Fabric Sample | 0% |
| 520943 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 520949 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520942 | Denim, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 521041 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made of yarn of different colours | 0% |
| 521042 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, made from yarn of different colours | 0% |
| 521049 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made from yarn of different colours (excluding plain woven fabrics) | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 521141 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², made of yarn of different colours | 0% |
| 521143 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 521149 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521142 | Denim, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², made of yarn of different colours | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres
HS Code | Description | GST% |
|---|---|---|
| 521214 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², made of yarn of different colours | 0% |
| 521224 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², made of yarn of different colours | 0% |
Yarn of vegetable textile fibres; paper yarn (excluding flax yarn, yarn of jute or of other textile bast fibres of heading 5303 and cotton yarn)
HS Code | Description | GST% |
|---|---|---|
| 530890 | Yarn of vegetable textile fibres (excluding flax yarn, yarn of jute or of other textile bast fibres of heading 5303, coconut "coir" yarn, hemp yarn and cotton yarn) | 0% |
Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn (excluding those of flax, jute, other textile bast fibres of heading 5303 and cotton yarn)
HS Code | Description | GST% |
|---|---|---|
| 531100 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn (excluding those of flax, jute, other textile bast fibres of heading 5303 and cotton yarn) | 0% |
Woven fabrics of synthetic filament yarn, incl. monofilament of = 67 decitex and with a cross sectional dimension of = 1 mm
HS Code | Description | GST% |
|---|---|---|
| 540783 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, mixed principally or solely with cotton, made of yarn of different colours | 5% |
| 540793 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, made of yarn of different colours, other than those mixed principally or solely with cotton | 5% |
| 540781 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, mixed principally or solely with cotton, unbleached or bleached | 5% |
| 540782 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, mixed principally or solely with cotton, dyed | 5% |
| 540784 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, mixed principally or solely with cotton, printed | 5% |
| 540791 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, unbleached or bleached, other than those mixed principally or solely with cotton | 5% |
| 540792 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, dyed, other than those mixed principally or solely with cotton | 5% |
| 540794 | Woven fabrics of yarn containing predominantly, but 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, printed, other than those mixed principally or solely with cotton | 5% |
Yarn of synthetic staple fibres (excluding sewing thread and yarn put up for retail sale)
HS Code | Description | GST% |
|---|---|---|
| 550953 | Yarn containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton (excluding sewing thread and yarn put up for retail sale) ,Products include: Pc Yarn | 12% |
| 550992 | Yarn containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton (excluding sewing thread, yarn put up for retail sale and yarn of polyester, acrylic or modacrylic staple fibres) | 12% |
| 550999 | Yarn containing predominantly, but 85% synthetic staple fibres by weight, other than that mixed principally or solely with cotton, wool or fine animal hair (excluding sewing thread, yarn put up for retail sale and yarn of polyester, acrylic or modacrylic staple fibres) | 12% |
| 550959 | Yarn containing predominantly, but 85% polyester staple fibres by weight, other than that mixed principally or solely with cotton, wool, fine animal hair or artificial staple fibres (excluding sewing thread and yarn put up for retail sale) | 12% |
| 550962 | Yarn containing predominantly, but 85% acrylic or modacrylic staple fibres by weight, mixed principally or solely with cotton (excluding sewing thread and yarn put up for retail sale) | 12% |
| 550969 | Yarn containing predominantly, but 85% acrylic or modacrylic staple fibres by weight, other than that mixed principally or solely with cotton, wool or fine animal hair (excluding sewing thread and yarn put up for retail sale) | 12% |
| 55095300 | OTHER YARN OF POLYSTER STAPLE FIBRS MIXED MAINLY/SOLELY WITH COTTON ,Products include: Pc Yarn | 12% |
| 55099200 | OTHER SYNTHETIC YARN MIXED MAINLY/SOLELY WITH COTTON | 12% |
Yarn of artificial staple fibres (excluding sewing thread and yarn put up for retail sale)
HS Code | Description | GST% |
|---|---|---|
| 551030 | Yarn containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton (excluding sewing thread and yarn put up for retail sale) | 12% |
| 551090 | Yarn containing predominantly, but 85% artificial staple fibres by weight, other than that mixed principally or solely with cotton, wool or fine animal hair (excluding sewing thread and yarn put up for retail sale) | 12% |
Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing = 170 g/m²
HS Code | Description | GST% |
|---|---|---|
| 551331 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing = 170 g/m², made of yarn of different colours | 0% |
| 551332 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing = 170 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 551333 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing = 170 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 551339 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing = 170 g/m², made of yarn of different colours (excluding plain woven fabrics of polyester staple fibres) | 0% |
Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m²
HS Code | Description | GST% |
|---|---|---|
| 551430 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours | 0% |
| 551431 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours | 0% |
| 551432 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 551433 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 551439 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours (excluding those of polyester staple fibres) | 0% |
Woven fabrics of artificial staple fibres
HS Code | Description | GST% |
|---|---|---|
| 551643 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton, made of yarn of different colours | 0% |
| 551693 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, other than those mixed principally or solely with cotton, wool, fine animal hair or man-made filament, made of yarn of different colours | 0% |
| 55164300 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD MAINLY/SOLELY WITH COTTON, OF YARNS OF DIFFERENT COLOURS | 0% |
Articles of yarn, strip or the like of heading 5404 or 5405, or of twine, cordage, ropes or cables of heading 5607, n.e.s.
HS Code | Description | GST% |
|---|---|---|
| 56090020 | ARTICLES,MADE-UP OF COTTON YARN | 5% |
Knitted or crocheted fabrics, of a width = 30 cm, containing by weight = 5% of elastomeric yarn or rubber thread (excluding pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated)
HS Code | Description | GST% |
|---|---|---|
| 600242 | Fabrics, knitted or crocheted, warp knit, of cotton, of a width of 30 cm (excluding those containing = 5% by weight elastomeric yarn or rubber thread) | 0% |
| 600249 | Fabrics, knitted or crocheted, warp knit, of a width of 30 cm (excluding of cotton, artificial fibres, wool or fine animal hair and those containing = 5% by weight elastomeric yarn or rubber thread) | 0% |
| 600292 | Fabrics, knitted or crocheted, of a width of 30 cm, of cotton (excluding warp knit, and those containing = 5% by weight elastomeric yarn or rubber thread) | 0% |
| 600299 | Fabrics, knitted or crocheted, of a width of 30 cm (excluding of artificial fibres, cotton, wool or fine animal hair, warp knit, and those containing = 5% by weight elastomeric yarn or rubber thread) | 0% |
Knitted or crocheted fabrics, of a width = 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated)
HS Code | Description | GST% |
|---|---|---|
| 600320 | Knitted or crocheted fabrics of cotton, of a width of = 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600390 | Knitted or crocheted fabrics of a width of = 30 cm (excluding of cotton, man-made fibres, wool or fine animal hair, those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, knitted or crocheted fabrics, impregnated, coated, covered or laminated, and sterile surgical or dental adhesion barriers of subheading 3006.10.30)) | 0% |
Knitted or crocheted fabrics, of a width 30 cm, containing by weight = 5% of elastomeric yarn or rubber thread (excluding pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated)
HS Code | Description | GST% |
|---|---|---|
| 60041000 | KNITD OR CROCHETED FBRCS OF WIDTH>30CM CONTNG ELASTOMERIC YARN>=5% BY WT BUT NOT RUBER THREAD ,Products include: 100 Cotton Knitted Fabric, Jacquard Fabric, Lycra | 0% |
Warp knit fabrics "incl. those made on galloon knitting machines", of a width of 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated)
HS Code | Description | GST% |
|---|---|---|
| 600521 | Unbleached or bleached cotton warp knit fabrics "incl. those made on galloon knitting machines", of a width of 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600522 | Dyed cotton warp knit fabrics "incl. those made on galloon knitting machines", of a width of 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600523 | Cotton warp knit fabrics of yarns of different colours "incl. those made on galloon knitting machines", of a width of 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600524 | Printed cotton warp knit fabrics "incl. those made on galloon knitting machines", of a width of 30 cm (excluding those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600590 | Warp knit fabrics "incl. those made on galloon knitting machines", of a width of 30 cm (excluding of cotton, man-made fibres, those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 60052300 | WARP KNIT FBRCS OF COTTON YARN OF DIFFRNT COLR | 0% |
Fabrics, knitted or crocheted, of a width of 30 cm (excluding warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated)
HS Code | Description | GST% |
|---|---|---|
| 600621 | Unbleached or bleached cotton fabrics, knitted or crocheted, of a width of 30 cm (excluding warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600622 | Dyed cotton fabrics, knitted or crocheted, of a width of 30 cm (excluding warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600623 | Cotton fabrics, knitted or crocheted, of yarns of different colours, of a width of 30 cm (excluding warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600624 | Printed cotton fabrics, knitted or crocheted, of a width of 30 cm (excluding warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 600690 | Fabrics, knitted or crocheted, of a width of 30 cm (excluding of man-made fibres, cotton, wool or fine animal hair, warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight = 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | 0% |
| 60062300 | OTHR KNITED OR CROCHETD FBRCS OF COTTON YARN OF DIFFRNT COLR | 0% |
Pantyhose, tights, stockings, socks and other hosiery, incl. graduated compression hosiery [e.g., stockings for varicose veins] and footwear without applied soles, knitted or crocheted (excluding for babies)
HS Code | Description | GST% |
|---|---|---|
| 611592 | Full-length or knee-length stockings, socks and other hosiery, incl. stockings for varicose veins and footwear without applied soles, of cotton, knitted or crocheted (excluding panty hose and tights, women's full-length or knee-length stockings, measuring per single yarn 67 decitex, and hosiery for babies) | 0% |
| 611595 | Full-length or knee-length stockings, socks and other hosiery, incl. footwear without applied soles, of cotton, knitted or crocheted (excluding graduated compression hosiery, pantyhose and tights, women's full-length or knee-length stockings, measuring per single yarn 67 decitex, and hosiery for babies) | 0% |
