PARTS Products Include: Gold Ornaments
HS Code | Description | GST% |
|---|---|---|
| 11062090 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 0,5 mm Products Include: Hr Sheet | 5% |
Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, hot-rolled, not clad, plated or coated
HS Code | Description | GST% |
|---|---|---|
| 720810 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 18% |
| 720825 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm, pickled, without patterns in relief | 18% |
| 720826 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, pickled, without patterns in relief | 18% |
| 720827 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, pickled, without patterns in relief | 18% |
| 720836 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 10 mm, not pickled, without patterns in relief | 18% |
| 720837 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm but 10 mm, not pickled, without patterns in relief | 18% |
| 720838 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, not pickled, without patterns in relief | 18% |
| 720839 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, not pickled, without patterns in relief | 18% |
| 720840 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 18% |
| 720851 | Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 10 mm, without patterns in relief | 18% |
| 720852 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm but = 10 mm, without patterns in relief | 18% |
| 720853 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, without patterns in relief | 18% |
| 720854 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, without patterns in relief | 18% |
| 720890 | Flat-rolled products of iron or steel, of a width = 600 mm, hot-rolled and further worked, but not clad, plated or coated | 18% |
| 72089000 | OTHR FLAT ROLLED PRODUCTS, N.E.S. | 18% |
Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, cold-rolled "cold-reduced", not clad, plated or coated
HS Code | Description | GST% |
|---|---|---|
| 720928 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 0,5 mm Products Include: Hr Sheet | 0% |
| 720915 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 3 mm | 0% |
| 720916 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 1 mm but 3 mm | 0% |
| 720917 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 0,5 mm but = 1 mm | 0% |
| 720918 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 0,5 mm | 0% |
| 720925 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 3 mm | 0% |
| 720926 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 1 mm but 3 mm | 0% |
| 720927 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 0,5 mm but = 1 mm | 0% |
| 720990 | Flat-rolled products of iron or steel, of a width of = 600 mm, cold-rolled "cold-reduced", and further worked, but not clad, plated or coated | 0% |
| 72099000 | OTHER FLAT ROLLED PRODUCTS N.E.S. ,Products include: Ms Coil | 0% |
Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated
HS Code | Description | GST% |
|---|---|---|
| 721030 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", electrolytically plated or coated with zinc ,Products include: Galvanized Steel Coil | 0% |
| 721049 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", not corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) ,Products include: Steel Tape | 0% |
| 721061 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with aluminium-zinc alloys ,Products include: Galvalume Sheet | 0% |
| 721069 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with aluminium (excluding products plated or coated with aluminium-zinc alloys) | 0% |
| 721011 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned, of a thickness of = 0,5 mm | 0% |
| 721012 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned, of a thickness of 0,5 mm | 0% |
| 721020 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with lead, incl. terne-plate | 0% |
| 721041 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) | 0% |
| 721050 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with chromium oxides or with chromium and chromium oxides | 0% |
| 721090 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated (excluding tinned, plated or coated with lead, zinc, chromium oxides, chromium and chromium oxides, or aluminium, painted, varnished or coated with plastics) | 0% |
| 721070 | Flat products of iron or non-alloy steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or coated with plastics | 0% |
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated
HS Code | Description | GST% |
|---|---|---|
| 721190 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated | 0% |
| 721113 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of 150 mm but 600 mm and a thickness of = 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" | 0% |
| 721114 | Flat-rolled products of iron or non-alloy steel, of a width 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm (excluding "wide flats") | 0% |
| 721119 | Flat-rolled products of iron or non-alloy steel, of a width 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness 4,75 mm (excluding "wide flats") | 0% |
| 721123 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight 0,25% of carbon | 0% |
| 721129 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight = 0,25% of carbon | 0% |
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated
HS Code | Description | GST% |
|---|---|---|
| 721210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned | 0% |
| 721220 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", electrolytically plated or coated with zinc | 0% |
| 721230 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned (excluding electrolytically plated or coated with zinc) | 0% |
| 721240 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or coated with plastics | 0% |
| 721250 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated (excluding tinned, plated or coated with zinc, painted, varnished or coated with plastics) | 0% |
| 721260 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", clad | 0% |
Angles, shapes and sections of iron or non-alloy steel, n.e.s.
HS Code | Description | GST% |
|---|---|---|
| 721699 | Angles, shapes and sections, of iron or non-alloy steel, cold-formed or cold-finished and further worked, or hot-forged, or hot-formed by other means and further worked, n.e.s. (excluding from flat-rolled products) ,Products include: Structural Steel | 18% |
| 721661 | Angles, shapes and sections, of iron or non-alloy steel, from flat-rolled products simply cold-formed or cold-finished (excluding profiled sheet) | 18% |
| 721691 | Angles, shapes and sections, of iron or non-alloy steel, cold-formed or cold-finished from flat-rolled products and further worked | 18% |
Flat-rolled products of stainless steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced"
HS Code | Description | GST% |
|---|---|---|
| 721990 | Flat-rolled products of stainless steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 18% |
| 721911 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, in coils, of a thickness of 10 mm | 18% |
| 721912 | Flat-rolled products of stainless steel, of a width of= 600 mm, not further worked than hot-rolled, in coils, of a thickness of = 4,7 mm and = 10 mm | 18% |
| 721913 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, in coils, of a thickness of = 3 mm and 4,75 mm | 18% |
| 721914 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, in coils, of a thickness of 3 mm | 18% |
| 721921 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, not in coils, of a thickness of 10 mm | 18% |
| 721922 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, not in coils, of a thickness of = 4,75 mm and = 10 mm | 18% |
| 721923 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, not in coils, of a thickness of = 3 mm and 4,75 mm | 18% |
| 721924 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than hot-rolled, not in coils, of a thickness of 3 mm | 18% |
| 721931 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of = 4,75 mm | 18% |
| 721932 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of = 3 mm but 4,75 mm | 18% |
| 721933 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of 1 mm but 3 mm | 18% |
| 721934 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of = 0,5 mm but = 1 mm | 18% |
| 721935 | Flat-rolled products of stainless steel, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of 0,5 mm | 18% |
Flat-rolled products of stainless steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced"
HS Code | Description | GST% |
|---|---|---|
| 722090 | Flat-rolled products of stainless steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked ,Products include: Stainless Steel Circle | 18% |
| 722020 | Flat-rolled products of stainless steel, of a width of 600 mm, not further worked than cold-rolled "cold-reduced" ,Products include: Stainless Steel Sheet | 18% |
| 722011 | Flat-rolled products of stainless steel, of a width of 600 mm, not further worked than hot-rolled, of a thickness of = 4,75 mm | 18% |
| 722012 | Flat-rolled products of stainless steel, of a width of 600 mm, not further worked than hot-rolled, of a thickness of 4,75 mm | 18% |
Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced"
HS Code | Description | GST% |
|---|---|---|
| 722591 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excluding products of silicon-electrical steel) | 18% |
| 722592 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excluding electrolytically plated or coated and products of silicon-electrical steel) | 18% |
| 722599 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excluding plated or coated with zinc and products of silicon-electrical steel) | 18% |
| 722520 | Flat-rolled products of high-speed steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" | 18% |
| 722530 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, not further worked than hot-rolled, in coils (excluding products of silicon-electrical steel) | 18% |
| 722540 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, not further worked than hot-rolled, not in coils (excluding products of silicon-electrical steel) | 18% |
| 722550 | Flat-rolled products of alloy steel other than stainless, of a width of = 600 mm, not further worked than cold-rolled "cold-reduced" (excluding products of silicon-electrical steel) | 18% |
| 722511 | Flat-rolled products of silicon-electrical steel, of a width of = 600 mm, grain-oriented | 18% |
| 722519 | Flat-rolled products of silicon-electrical steel, of a width of = 600 mm, non-grain-oriented | 18% |
Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced"
HS Code | Description | GST% |
|---|---|---|
| 722693 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excluding products of high-speed steel or silicon-electrical steel) | 18% |
| 722694 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excluding electrolytically plated or coated, and products of high-speed steel or silicon-electrical steel) | 18% |
| 722699 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excluding products of high-speed steel or silicon-electrical steel) | 18% |
| 722611 | Flat-rolled products of silicon-electrical steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 18% |
| 722619 | Flat-rolled products of silicon-electrical steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", not grain-oriented | 18% |
| 722620 | Flat-rolled products of high-speed steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" | 18% |
| 722691 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, not further worked than hot-rolled (excluding products of high-speed steel or silicon-electrical steel) | 18% |
| 722692 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, not further worked than cold-rolled "cold-reduced" (excluding products of high-speed steel or silicon-electrical steel) | 18% |
Other bars and rods of alloy steel other than stainless, angles, shapes and sections of alloy steel other than stainless, n.e.s.; hollow drill bars and rods, of alloy or non-alloy steel
HS Code | Description | GST% |
|---|---|---|
| 722830 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excluding products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
| 722840 | Bars and rods of alloy steel other than stainless, not further worked than forged (excluding products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
| 722850 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excluding products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
| 722860 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. (excluding products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
| 722810 | Bars and rods of high-speed steel (excluding semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
| 722820 | Bars and rods of silico-manganese steel (excluding semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 18% |
Tubes and pipes, having circular cross-sections and an external diameter of 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed"
HS Code | Description | GST% |
|---|---|---|
| 730590 | Tubes and pipes having circular cross-sections and an external diameter of 406,4 mm, of flat-rolled products of iron or steel, welded (excluding welded products or products of a kind used for oil or gas pipelines or of a kind used in drilling for oil or gas) | 18% |
| 730519 | Line pipe of a kind used for oil or gas pipelines, having circular cross-sections and an external diameter of 406,4 mm, of flat-rolled products of iron or steel (excluding products longitudinally arc welded) | 18% |
| 730520 | Casing of a kind used in drilling for oil or gas, having circular cross-sections and an external diameter of 406,4 mm, of flat-rolled products of iron or steel | 18% |
Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (excluding of cast iron, seamless tubes and pipes and tubes having internal and external circular cross-sections and an external diameter of 406,4 mm)
HS Code | Description | GST% |
|---|---|---|
| 730619 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of = 406,4 mm (excluding products of stainless steel or of cast iron) | 18% |
| 730629 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of = 406,4 mm (excluding products of stainless steel or of cast iron) | 18% |
| 730611 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of = 406,4 mm | 18% |
| 730620 | Casing and tubing of a kind used in drilling for oil or gas, of flat-rolled products of iron or steel, of an external diameter of = 406,4 mm (excluding of cast iron and seamless tubes) | 18% |
| 730621 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of = 406,4 mm | 18% |
