Raw hides and skins of bovine "incl. buffalo" or equine animals, fresh, or salted, dried, limed, pickled or otherwise preserved, whether or not dehaired or split (excluding tanned, parchment-dressed or further prepared)
HS Code | Description | GST% |
|---|---|---|
| 410129 | Raw hides and skins of bovine animals, fresh or wet-salted, whether or not dehaired or split (excluding whole hides and skins, butts and bends) | 5% |
| 410130 | Raw hides and skins of bovine animals, dry-salted, limed, pickled or otherwise preserved, whether or not dehaired or split (excluding fresh or wet-salted, parchment-dressed, whole hides and skins weighing = 8 kg when dried, = 10 kg when dry-salted and = 14 kg when otherwise preserved) | 5% |
| 410190 | Butts, bends, bellies and split raw hides and skins of bovine "incl. buffalo" or equine animals, whether or not dehaired, fresh, or salted, dried, limed, pickled or otherwise preserved, and whole raw hides and skins of a weight per skin 8 kg but 16 kg when simply dried and 10 kg but 16 kg when dry-salted (excluding tanned, parchment-dressed or further prepared) | 5% |
| 410110 | Whole raw bovine hides and skins, weighing = 8 kg when dried, = 10 kg when dry-salted and = 14 kg when fresh, wet-salted or otherwise preserved, whether or not dehaired or split (excluding parchment-dressed) | 5% |
| 410120 | Whole raw hides and skins of bovine "incl. buffalo" or equine animals, whether or not dehaired, unsplit, of a weight per skin = 8 kg when simply dried, = 10 kg when dry-salted, or = 16 kg when fresh, wet-salted or otherwise preserved (excluding tanned, parchment-dressed or further prepared) | 5% |
| 410121 | Whole raw bovine hides and skins, weighing 14 kg, fresh or wet-salted, whether or not dehaired or split | 5% |
| 410140 | Raw hides and skins of equine animals, fresh or salted, dried, limed, pickled or otherwise prepared, whether or not dehaired or split (excluding parchment-dressed) | 5% |
| 410150 | Whole raw hides and skins of bovine "incl. buffalo" or equine animals, whether or not dehaired or split, of a weight per skin 16 kg, fresh, or salted, dried, limed, pickled or otherwise preserved (excluding tanned, parchment-dressed or further prepared) | 5% |
| 41012010 | HIDES AND SKINS OF COW INCLDING COW CALF | 5% |
| 41012020 | HIDES AND SKINS OF BUFFALO INCLDNG BUFFALD CALF | 5% |
| 41012090 | OTHER HIDES AND SKINS | 5% |
| 41015010 | HIDES AND SKINS OF COW INCLDING COW CALF | 5% |
| 41015020 | HIDES AND SKINS OF BUFFFALO INCDNG BUFFOLOCALF. | 5% |
| 41015090 | OTHER HIDES AND SKINS. | 5% |
| 41019010 | HIDES AND SKINS OF COW INCLDNG COW CALF | 5% |
| 41019020 | HIDES AND SKINS OF BAFFALO INCLDNG BUFFALOCALF | 5% |
| 41019090 | OTHER HIDES ANS SKINS | 5% |
Other raw hides and skins, fresh, or salted, dried, limed, pickled or otherwise preserved, whether or not dehaired or split (excluding those of bovine animals, equine animals, sheep and lambs, those with wool on and those of goats or kids from Yemen, Mongolia or Tibet and tanned, parchment-dressed or further prepared)