Preparations of a kind used in animal feeding
HS Code | Description | GST% |
|---|---|---|
| 23099031 | PRAWN AND SHRIMPS FEED | 0% |
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine, even smoked, incl. crustaceans in shell cooked by steaming or by boiling in water; flours, meals and pellets of crustaceans, fit for human consumption
HS Code | Description | GST% |
|---|---|---|
| 030617 | Frozen shrimps and prawns, even smoked, whether in shell or not, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excluding cold-water shrimps and prawns) | 5% |
| 030627 | Shrimps and prawns, even smoked, whether in shell or not, live, fresh, chilled, dried, salted or in brine, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excluding cold-water shrimps and prawns) | 5% |
| 030613 | Frozen shrimps and prawns, whether in shell or not, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water | 5% |
| 030616 | Frozen cold-water shrimps and prawns "Pandalus spp., Crangon crangon", even smoked, whether in shell or not, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water | 5% |
| 030623 | Shrimps and prawns, whether in shell or not, live, dried, salted or in brine, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water | 5% |
| 030626 | Cold-water shrimps and prawns "Pandalus spp., Crangon crangon", even smoked, whether in shell or not, live, fresh, chilled, dried, salted or in brine, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water | 5% |
| 030636 | Shrimps and prawns, whether in shell or not, live, fresh or chilled (excl. cold-water shrimps and prawns "Pandalus spp., Crangon crangon") | 5% |
| 030619 | Frozen crustaceans, even smoked, fit for human consumption, whether in shell or not, incl. crustaceans in shell, cooked beforehand by steaming or by boiling in water (excluding rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); frozen flours, meals, and pellets of crustaceans, even smoked, fit for human consumption | 5% |
| 030629 | Crustaceans, even smoked, fit for human consumption, whether in shell or not, live, fresh, chilled, dried, salted or in brine, incl. crustaceans in shell, cooked by steaming or by boiling in water (excluding rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); flours, meals and pellets of crustaceans, even smoked, fit for human consumption | 5% |
| 030635 | Cold-water shrimps and prawns "Pandalus spp., Crangon crangon", whether in shell or not, live, fresh or chilled | 5% |
| 030639 | Crustaceans, fit for human consumption, whether in shell or not, live, fresh or chilled (excl. rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); flours, meals and pellets of crustaceans, fit for human consumption, fresh or chilled | 5% |
| 030695 | Shrimps and prawns, whether in shell or not, dried, salted, smoked or in brine, incl. ones in shell, cooked by steaming or by boiling in water | 5% |
| 030699 | Crustaceans, fit for human consumption, whether in shell or not, dried, salted, smoked or in brine, incl. crustaceans in shell, cooked by steaming or by boiling in water (excl. rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); flours, meals and pellets of crustaceans, dried, salted, smoked or in brine, fit for human consumption | 5% |
| 03061790 | OTHER SHRIMPS AND PRAWNS ,Products include: Bamboo Products | 5% |
| 03062600 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 5% |
