SACKS AND BAGS OF COTTON Products Include: Tote Bags, Yoga Mat
HS Code | Description | GST% |
|---|---|---|
| 100700 | SACKS AND BAGS OF OTHER MAN-MADE TXTL MATRLS Products Include: Non Woven Bags | 5% |
OTHER ARTICLES OF GLASS OF HEADING 7016 Products Include: Crystal Stone
HS Code | Description | GST% |
|---|---|---|
| 110419 | Woven fabrics, incl. narrow fabrics, of glass fibres, of a width of 30 cm (excluding plain weave, weighing 250 g/m², of a linear density of = 136 tex per single yarn, and fabrics made from rovings) Products Include: Disposable Gown, Isolation Gown | 5% |
ORTHOPEAEDIC OR FRACTURE APPLIANCES Products Include: Velcro
HS Code | Description | GST% |
|---|---|---|
| 16059090 | OTHR MATRESS SUPORT AND ARTCLS OF BEDNG ETC Products Include: Other Yoga Mat, Door Stopper, Non Woven Bag, Carry Bags | 12% |
Salts, incl. table salt and denatured salt, and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water
HS Code | Description | GST% |
|---|---|---|
| 25010010 | COMMON SALT(INCL. IODISED SALT) ,Products include: Hdpe Woven Bags, Common Salt, Hdpe Woven Bags | 0% |
| 250100 | Salts, incl. table salt and denatured salt, and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water ,Products include: Hdpe Woven Bags | 0% |
Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, in rolls with a width of = 45 cm, consisting of a layer of plastics fixed permanently on a backing of any material other than paper, the face side of which is grained, embossed, coloured, design-printed or otherwise decorated. Products include: yoga mat, ARTIFICIAL GRASS,
HS Code | Description | GST% |
|---|---|---|
| 39181010 | WALL /CEILING COVER COMB WITH KNITED/ WOVENFABRICS, NONWOVENS/FELTS OF PVC ,Products include: Pvc Vinyl Flooring | 18% |
| 39189020 | WALL /CEILING COVER COMB WITH KNITED/ WOVENFABRICS, NONWOVENS/FELTS OF OTHR PLASTICS ,Products include: Pvc Table Cloth | 18% |
Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics
HS Code | Description | GST% |
|---|---|---|
| 39239090 | OTHR ARTCLS FOR CNVYNCE/PCKNG OF GOODS NES Products Include: Plastic Cup, Packing Tape, Brown Tape, Non Woven Bag, Plastic Item, Toothpaste, Anabond, Carry Bags, Catering Food, Pvc Cap, Bopp Bags, Thermocol Box, Pvc Shrink Sleeves, Wall Plug, Gift Hamper, Polythene Bags | 12% |
Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. Products Include: Used For Yoga Mat, Artificial Grass, Cotton Hand Gloves, Plastic Water Storage Tanks, Toothpaste Dispenser
HS Code | Description | GST% |
|---|---|---|
| 39269031 | LASTS WITH OR WITOUT STEEL HINGS;EVAAND GRAPESHEET FOR SOLANDHEEL;WELT OF POLYURETHN FOAM Products Include: Non Woven Bag | 12% |
Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper Products Include: Yoga Mat
HS Code | Description | GST% |
|---|---|---|
| 42022990 | OTHERS Products Include: Carry Bag, Biodegradable Bags, Non Woven Fabric Bag, Non Woven Fabric Bags | 12% |
| 42022220 | HAND BAGS/SHOPPING BAGS OF COTTON Products Include: Bikini, Yoga Mat, Tote Bags, Woven Bag, Cotton Tote Bag, Cotton Carry Bag, Duffle Bag | 12% |
| 42022290 | OTHERS Products Include: Baby Carrier, Backpack, Trolley Bag, Pvc Fabric, Non Woven Shopping Bag, Cotton Cloth Bags, Ladies Bag, Ladies Bags, Cloth Bag | 12% |
| 42029900 | OTHR SIMILAR CONTAINERS OF HDNG 4202 Products Include: Mobile Cover, Non Woven Bags, Apple Watch, Rexine, Drawstring, Leather Folder, Laptop Bag, Laptop Bags, Hp Laptop Bag, Drawstring | 12% |
Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, flat-woven or bound together in parallel, whether or not having the appearance of finished articles, e.g. mats, matting, screens (excluding wallcoverings of heading 4814; twine, cord and rope; parts of footware or headgear)
HS Code | Description | GST% |
|---|---|---|
| 460120 | Mats, matting and screens of vegetable plaiting materials, flat-woven or bound together in parallel | 5% |
| 460121 | Mats, matting and screens of bamboo plaiting materials, flat-woven or bound together in parallel | 5% |
| 460122 | Mats, matting and screens, of rattan plaiting materials, flat-woven or bound together in parallel | 5% |
| 460129 | Mats, matting and screens, of vegetable plaiting materials, flat-woven or bound together in parallel (excluding of bamboo and rattan) | 5% |
| 460191 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of vegetable plaiting materials, flat-woven or bound together in parallel (excluding mats, matting and screens; wall coverings of heading 4814; parts of footware or headgear) | 5% |
| 460192 | Plaits and similar products, of bamboo plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of bamboo, flat-woven or bound together in parallel (excluding mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
| 460193 | Plaits and similar products, of rattan plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of rattan, flat-woven or bound together in parallel (excluding mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
| 460194 | Plaits and similar products of vegetable plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of vegetable plaiting materials, flat-woven or bound together in parallel (excluding of bamboo and rattan; mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
| 460199 | Plaiting materials, plaits and similar products of non-vegetable plaiting materials, flat-woven or bound together in parallel (excluding wallcoverings of heading 4814; parts of footware or headgear) | 5% |
Wallpaper and similar wallcoverings of paper; window transparencies of paper
HS Code | Description | GST% |
|---|---|---|
| 481430 | Wallpaper and similar wall coverings of paper, consisting of paper covered, on the face side, with plaiting material, whether or not bound together in parallel strands or woven | 18% |
| 48143000 | *WALPAPR & SMLR WALCOVERNGS CONSISTNG OF PAPR COVRD ON FACE SIDE WTH PLAITNG MATERLW/N BOUND IN PARALEL STRNDS OR WOVEN | 18% |
Woven fabrics of silk or of silk waste
HS Code | Description | GST% |
|---|---|---|
| 500710 | Woven fabrics of noil silk | 5% |
| 500720 | Woven fabrics containing = 85% silk or schappe by weight ,Products include: Silk Fabric | 5% |
| 500790 | Woven fabrics containing predominantly, but 85% silk or silk waste by weight | 5% |
| 50071000 | WOVEN FABRICS OF NOIL SILK | 5% |
Woven fabrics of carded wool or of carded fine animal hair (excluding fabrics for technical use of heading 5911)
HS Code | Description | GST% |
|---|---|---|
| 511111 | Woven fabrics containing = 85% carded wool or carded fine animal hair by weight and weighing = 300 g/m² | 5% |
| 511119 | Woven fabrics containing = 85% carded wool or carded fine animal hair by weight and weighing 300 g/m² (excluding fabrics for technical uses specificed in heading 5911) | 5% |
| 511120 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight, mixed principally or solely with synthetic or artificial filaments | 5% |
| 511130 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight, mixed principally or solely with synthetic or artificial staple fibres | 5% |
| 511190 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight (excluding those mixed principally or solely with synthetic or artificial filaments or staple fibres) | 5% |
| 51112010 | OTHER WOVEN FABRICS,UNBLEACHED | 5% |
| 51112020 | OTHER WOVEN FABRICS,.BLEACHED | 5% |
| 51112030 | OTHER WOVEN FABRICS,DYED | 5% |
| 51112040 | OTHER WOVEN FABRICS,PRINTED | 5% |
| 51112090 | OTHER WOVEN FABRICS,OTHERS | 5% |
| 51113010 | UNBLEACHED OTHR WOVEN FBRCS MIXED MAINLY/SOLELY WITH MANMADE STAPLE FIBRS | 5% |
| 51113020 | BLEACHED OTHR WOVEN FBRCS MIXED MAINLY/ SOLELY WITH MANMADE STAPLE FIBRS | 5% |
| 51113030 | DYED OTHR WOVEN FBRCS MIXED MAINLY/SOLELY WITH MANMADE STAPLE FIBRS | 5% |
| 51113090 | OTHERS OTHR WOVEN FBRCS MIXED MAINLY/ SOLELY WITH MANMADE STAPLE FIBRS | 5% |
| 51119010 | UNBLEACHED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 5% |
| 51119020 | BLEACHED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 5% |
| 51119030 | DYED OTHER WOVEN FABRICS OF CARDED WOOL ETC | 5% |
| 51119040 | PRINTED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 5% |
| 51119090 | OTHERS OTHR WOVEN FABRICS OF CARDED WOOL ETC. | 5% |
Woven fabrics of combed wool or of combed fine animal hair (excluding fabrics for technical purposes of heading 5911)
HS Code | Description | GST% |
|---|---|---|
| 511211 | Woven fabrics containing = 85% combed wool or combed fine animal hair by weight and weighing = 200 g/m² (excluding fabrics for technical uses of heading 5911) | 0% |
| 511219 | Woven fabrics containing = 85% combed wool or combed fine animal hair by weight and weighing 200 g/m² | 0% |
| 511220 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight, mixed principally or solely with synthetic or artificial filaments (excluding fabrics for technical uses of heading 5911) | 0% |
| 511230 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight, mixed principally or solely with synthetic or artificial staple fibres (excluding fabrics for technical uses of heading 5911) | 0% |
| 511290 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight (excluding those mixed principally or solely with synthetic or artificial filaments or staple fibres and fabrics for technical uses of heading 5911) | 0% |
Woven fabrics of coarse animal hair or of horsehair (excluding fabrics for technical uses of heading 5911)
HS Code | Description | GST% |
|---|---|---|
| 511300 | Woven fabrics of coarse animal hair or of horsehair (excluding fabrics for technical uses of heading 5911) | 0% |
Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 520819 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², unbleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% |
| 520829 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², bleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% |
| 520839 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% |
| 520849 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², made from yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% |
| 520859 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², printed (excluding plain woven fabrics) | 5% |
| 520811 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 100 g/m², unbleached | 5% |
| 520812 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², unbleached | 5% |
| 520813 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached ,Products include: Percent Cotton Fabric | 5% |
| 520821 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², unbleached ,Products include: Cotton Dhoties | 5% |
| 520822 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², bleached ,Products include: Readymade Saree | 5% |
| 520823 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 5% |
| 520831 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 100 g/m², dyed | 5% |
| 520832 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², dyed | 5% |
| 520833 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 5% |
| 520841 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 100 g/m², made from yarn of different colours | 5% |
| 520842 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², made from yarn of different colours | 5% |
| 520843 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, made from yarn of different colours | 5% |
| 520851 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing = 100 g/m², printed | 5% |
| 520852 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 100 g to 200 g/m², printed | 5% |
| 520853 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 5% |
Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 520919 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², unbleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520929 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², bleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520939 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520949 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520959 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², printed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 520911 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², unbleached ,Products include: Cotton Saree | 0% |
| 520912 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached | 0% |
| 520921 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², bleached | 0% |
| 520922 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 0% |
| 520931 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², dyed | 0% |
| 520932 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 0% |
| 520941 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours ,Products include: Fabric Sample | 0% |
| 520943 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 520951 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², printed | 0% |
| 520952 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 521019 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², unbleached (excluding plain woven fabrics) | 0% |
| 521029 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², bleached (excluding plain woven fabrics) | 0% |
| 521039 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521049 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made from yarn of different colours (excluding plain woven fabrics) | 0% |
| 521059 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², printed (excluding plain woven fabrics) | 0% |
| 521011 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², unbleached | 0% |
| 521012 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached | 0% |
| 521021 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², bleached | 0% |
| 521022 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 0% |
| 521031 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², dyed | 0% |
| 521032 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 0% |
| 521041 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made of yarn of different colours | 0% |
| 521042 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, made from yarn of different colours | 0% |
| 521051 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², printed | 0% |
| 521052 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m²
HS Code | Description | GST% |
|---|---|---|
| 521119 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², unbleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521129 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², bleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521139 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521149 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521159 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², printed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
| 521111 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², unbleached | 0% |
| 521112 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached | 0% |
| 521120 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², bleached | 0% |
| 521121 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², bleached | 0% |
| 521122 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 0% |
| 521131 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², dyed | 0% |
| 521132 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 0% |
| 521141 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², made of yarn of different colours | 0% |
| 521143 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% |
| 521151 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², printed | 0% |
| 521152 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 0% |
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres
HS Code | Description | GST% |
|---|---|---|
| 521211 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², unbleached | 0% |
| 521212 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², bleached | 0% |
| 521213 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², dyed | 0% |
| 521214 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², made of yarn of different colours | 0% |
| 521215 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing = 200 g/m², printed | 0% |
| 521221 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², unbleached | 0% |
| 521222 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², bleached | 0% |
| 521223 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², dyed | 0% |
| 521224 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², made of yarn of different colours | 0% |
| 521225 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing 200 g/m², printed | 0% |
| 52121100 | OTHR UNBLCHED WOVEN FABRICS OF COTTON WEIGHING NOT MORE THAN 200 G/M2 | 0% |
| 52121200 | OTHR BLCHD WOVEN FBRCS WGHNG <=200 G/M2 | 0% |
| 52121300 | OTHR DYED WOVEN FBRCS WGHNG <=200 G/M2 | 0% |
| 52121500 | OTHR PRNTD WOVEN FBRCS WGHNG <=200 G/M2 | 0% |
| 52122500 | OTHR PRINTED WOVEN FBRCS WGHNG >200 G/M2 | 0% |
Woven fabrics of flax
HS Code | Description | GST% |
|---|---|---|
| 530911 | Woven fabrics of flax, containing = 85% flax by weight, unbleached or bleached | 5% |
| 530919 | Woven fabrics of flax, containing = 85% flax by weight, dyed, made of yarn of different colours, or printed ,Products include: Digital Flex Printing | 5% |
| 530921 | Woven fabrics of flax, containing predominantly, but 85% flax by weight, unbleached or bleached | 5% |
| 530929 | Woven fabrics of flax, containing predominantly, but 85% flax by weight, dyed, made of yarn of different colours, or printed | 5% |
Woven fabrics of jute or of other textile bast fibres of heading 5303
HS Code | Description | GST% |
|---|---|---|
| 531010 | Woven fabrics of jute or of other textile bast fibres of heading 5303, unbleached | 0% |
| 531090 | Woven fabrics of jute or of other textile bast fibres of heading 5303, bleached, dyed, made of yarn of different colours, or printed | 0% |
| 53101019 | OTHER STRANDED WOVEN FBRCS OF 100% JUTE | 0% |
Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn (excluding those of flax, jute, other textile bast fibres of heading 5303 and cotton yarn)
HS Code | Description | GST% |
|---|---|---|
| 531100 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn (excluding those of flax, jute, other textile bast fibres of heading 5303 and cotton yarn) | 0% |
Woven fabrics of synthetic filament yarn, incl. monofilament of = 67 decitex and with a cross sectional dimension of = 1 mm
HS Code | Description | GST% |
|---|---|---|
| 540710 | Woven fabrics of high-tenacity yarn, nylon, other polyamides or polyesters, incl. monofilament of = 67 decitex and with a cross sectional dimension of = 1 mm | 5% |
| 540720 | Woven fabrics of strip or the like, of synthetic filament, incl. monofilament of = 67 decitex and with a cross sectional dimension of = 1 mm ,Products include: Polypropylene Fabric | 5% |
| 540730 | Woven fabrics of synthetic filament yarn, incl. monofilament of = 67 decitex and with a cross sectional dimension of = 1 mm, consisting of layers of parallel textile yarns superimposed on each other at acute or right angles, the layers being bonded at the intersections of the yarns by an adhesive or by thermal bonding | 5% |
| 540741 | Woven fabrics of yarn containing = 85% by weight of filaments of nylon or other polyamides, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, unbleached or bleached | 5% |
| 540742 | Woven fabrics of filament yarn containing = 85% nylon or other polyamides by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, dyed | 5% |
| 540743 | Woven fabrics of yarn containing = 85% by weight of filaments of nylon or other polyamides by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, made of yarn of different colours | 5% |
| 540744 | Woven fabrics of yarn containing = 85% by weight of filaments of nylon or other polyamides by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, printed | 5% |
| 540751 | Woven fabrics of yarn containing = 85% by weight of textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, unbleached or bleached ,Products include: Suede Fabric | 5% |
| 540752 | Woven fabrics of yarn containing = 85% by weight of textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, dyed ,Products include: Polyester Satin Fabric | 5% |
| 540753 | Woven fabrics of yarn containing = 85% by weight of textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, made of yarn of different colours | 5% |
| 540754 | Woven fabrics of yarn containing = 85% by weight of textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, printed | 5% |
| 540761 | Woven fabrics of yarn containing = 85% by weight of non-textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm ,Products include: Fabric Sofa | 5% |
| 540769 | Woven fabrics of yarn containing = 85% by weight of mixtures of textured and non-textured polyester filaments, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm | 5% |
| 540771 | Woven fabrics of yarn containing = 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, untreated or not further treated than bleached (excluding those of polyester, nylon or other polyamide filaments or monofilaments, and of mixtures of textured and non-textured polyester filaments) | 5% |
| 540772 | Woven fabrics of yarn containing = 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, dyed (excluding those of polyester, nylon or other polyamide filaments or monofilaments, and of mixtures of textured and non-textured polyester filaments) ,Products include: Suiting Shirting | 5% |
| 540773 | Woven fabrics of yarn containing = 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, made of yarn of different colours (excluding those of polyester, nylon or other polyamide filaments or monofilaments, and of mixtures of textured and non-textured polyester filaments) | 5% |
| 540774 | Woven fabrics of yarn containing = 85% synthetic filament by weight, incl. monofilament of = 67 decitex and a maximum diameter of = 1 mm, printed (excluding those of polyester, nylon or other polyamide filaments or monofilaments, and of mixtures of textured and non-textured polyester filaments) | 5% |
