Search results "Cereals"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1001.11.00.00 | Seed | kg | 0.65¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1.5¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1001.19.00 | Other | 0.65¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1.5¢/kg | |||
1001.19.00.25 | Certified Organic | kg | |||||
1001.19.00.51 | Grade 1 | kg | |||||
1001.19.00.53 | Grade 2 | kg | |||||
1001.19.00.69 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1001.91.00.00 | Seed | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1001.99.00 | Other | 0.35¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1.5¢/kg | |||
1001.99.00.05 | Canadian western extra strong hard red spring (CWES/HRS) wheat | kg | |||||
1001.99.00.11 | Having a specified protein content not exceeding 12.9% by weight | kg | |||||
1001.99.00.15 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | kg | |||||
1001.99.00.20 | Having a specified protein content exceeding 13.9% by weight | kg | |||||
1001.99.00.21 | Having a specified protein content not exceeding 12.9% by weight | kg | |||||
1001.99.00.25 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | kg | |||||
1001.99.00.28 | Having a specified protein content exceeding 13.9% by weight. | kg | |||||
1001.99.00.35 | Other red spring wheat | kg | |||||
1001.99.00.40 | White winter wheat | kg | |||||
1001.99.00.50 | "Canadian" western red winter wheat | kg | |||||
1001.99.00.60 | Soft white spring wheat | kg | |||||
1001.99.00.96 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1002.10.00 | Seed | Free | 0.59¢/kg | ||||
1002.10.00.10 | Seeds of a kind used for sowing | kg | |||||
1002.10.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1002.90.00.00 | Other | kg | Free | 0.59¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1003.10.00.00 | Seed | kg | 0.15¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 0.92¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1003.90.40 | Other | 0.15¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 0.92¢/kg | |||
1003.90.20.00 | For malting purposes | kg | 0.1¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 0.92¢/kg | ||
1003.90.40.20 | Certified organic | kg | |||||
1003.90.40.30 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1004.10.00.00 | Seed | kg | Free | 1.1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1004.90.00 | Other | Free | 1.1¢/kg | ||||
1004.90.00.10 | Certified organic | kg | |||||
1004.90.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1005.10.00 | Seed | Free | 0.98¢/kg | ||||
1005.10.00.10 | Yellow corn | kg | |||||
1005.10.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1005.90.20 | Yellow dent corn | 0.05¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 0.98¢/kg | |||
1005.90.40 | Other | 0.25¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 0.98¢/kg | |||
1005.90.20.15 | Certified Organic | kg | |||||
1005.90.20.25 | Other | kg | |||||
1005.90.40.40 | Popcorn | kg | |||||
1005.90.40.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1006.10.00.00 | Rice in the husk (paddy or rough) | kg | 1.8¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.8¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1006.20.40 | Other | 2.1¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 3.3¢/kg | |||
1006.20.20.00 | Basmati | kg | 0.83¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 3.3¢/kg | ||
1006.20.40.25 | Jasmine | kg | |||||
1006.20.40.35 | Other | kg | |||||
1006.20.40.40 | Medium grain | kg | |||||
1006.20.40.60 | Short grain | kg | |||||
1006.20.40.80 | Mixtures of any of the above | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1006.30.10 | Parboiled | 10.00% | Free (AU,BH,CA,CL,CO,D,E,IL,JO,MA,MX,OM,P,PA,PE,S,SG) 3.7% (KR) | 40.00% | |||
1006.30.90 | Other | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 5.5¢/kg | |||
1006.30.10.20 | Long grain | kg | |||||
1006.30.10.40 | Other, including mixtures | kg | |||||
1006.30.90.15 | Certified Organic | kg | |||||
1006.30.90.57 | Jasmine | kg | |||||
1006.30.90.59 | Basmati | kg | |||||
1006.30.90.61 | Other | kg | |||||
1006.30.90.65 | Medium grain | kg | |||||
1006.30.90.75 | Short grain | kg | |||||
1006.30.90.85 | Mixtures of any of the above | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1006.40.00.00 | Broken rice | kg | 0.44¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1.4¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1007.10.00.00 | Seed | kg | 0.22¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1007.90.00.00 | Other | kg | 0.22¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.10.00.00 | Buckwheat | kg | Free | 0.55¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.21.00.00 | Seed | kg | 0.32¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.29.00.00 | Other | kg | 0.32¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.30.00.00 | Canary seeds | kg | 0.12¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 2.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.40.00.00 | Fonio (Digitaria spp.) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.50.00 | Quinoa (Chenopodium quinoa) | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 10.00% | |||
1008.50.00.10 | Certified organic | kg | |||||
1008.50.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.60.00.00 | Triticale | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1008.90.01 | Other cereals (including wild rice) | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 10.00% | |||
1008.90.01.20 | Wild rice | kg | |||||
1008.90.01.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1103.19 | Of other cereals: | ||||||
1103.19.12.00 | Of oats | kg | 0.8¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.8¢/kg | ||
1103.19.14.00 | Of rice | kg | 0.09¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.4¢/kg | ||
1103.19.90.00 | Of other cereals | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1103.20.00 | Pellets | Free | 10.00% | ||||
1103.20.00.10 | Of wheat | kg | |||||
1103.20.00.90 | Of other cereals | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.12.00.00 | Of oats | kg | 1.2¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.8¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.19 | Of other cereals: | ||||||
1104.19.10.00 | Of barley | kg | 2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4.4¢/kg | ||
1104.19.90.00 | Other | kg | 0.45¢/kg | Free (A,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.22.00.00 | Of oats | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.23.00.00 | Of corn (maize) | kg | 0.45¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.29 | Of other cereals: | ||||||
1104.29.10.00 | Of barley | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
1104.29.90.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.30.00.00 | Germ of cereals, whole, rolled, flaked or ground | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.10.00.00 | Sugar beet seeds | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 17.6¢/kg | |||
1209.21.00.20 | Certified | kg | |||||
1209.21.00.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.22 | Clover (<u>Trifolium</u> spp.) seeds: | ||||||
1209.22.40 | Other | Free | 18¢/kg | ||||
1209.22.20.00 | White and ladino | kg | 1.6¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 13¢/kg | ||
1209.22.40.20 | Alsike | kg | |||||
1209.22.40.30 | Crimson | kg | |||||
1209.22.40.41 | Double cut | kg | |||||
1209.22.40.49 | Other | kg | |||||
1209.22.40.60 | Sweet | kg | |||||
1209.22.40.95 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.23.00 | Fescue seeds | Free | 4.4¢/kg | ||||
1209.23.00.20 | Tall | kg | |||||
1209.23.00.31 | Certified | kg | |||||
1209.23.00.39 | Other | kg | |||||
1209.23.00.60 | Meadow | kg | |||||
1209.23.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.24.00.00 | Kentucky blue grass (<u>Poa</u> <u>pratensis</u> <u>L</u>.) seeds | kg | 1.2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.25.00 | Rye grass (<u>Lolium</u> <u>multiflorium</u> <u>Lam</u>., <u>Lolium</u> <u>perenne</u> <u>L</u>.) seeds | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg | |||
1209.25.00.20 | Annual | kg | |||||
1209.25.00.40 | Perennial | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.29 | Other: | ||||||
1209.29.91 | Other | Free | 10.00% | ||||
1209.29.10.00 | Beet | kg | Free | 9¢/kg | |||
1209.29.91.20 | Bent grass (genus <u>Agrostis</u>) | kg | |||||
1209.29.91.25 | Husked | kg | |||||
1209.29.91.26 | Other | kg | |||||
1209.29.91.30 | Birdsfoot trefoil | kg | |||||
1209.29.91.36 | Meadow | kg | |||||
1209.29.91.37 | Smooth | kg | |||||
1209.29.91.38 | Other | kg | |||||
1209.29.91.40 | Orchard grass | kg | |||||
1209.29.91.60 | Sudan grass | kg | |||||
1209.29.91.71 | Crested | kg | |||||
1209.29.91.74 | Other | kg | |||||
1209.29.91.76 | Wild rye | kg | |||||
1209.29.91.79 | Other grass | kg | |||||
1209.29.91.96 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.30.00.10 | Petunia | kg | |||||
1209.30.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.91 | Vegetable seeds: | ||||||
1209.91.60 | Pepper | Free | 33¢/kg | ||||
1209.91.80 | Other | 1.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.91.10.00 | Cauliflower | kg | 5.9¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 55¢/kg | ||
1209.91.20.00 | Celery | kg | Free | 4.4¢/kg | |||
1209.91.40.00 | Onion | kg | Free | 33¢/kg | |||
1209.91.50.00 | Parsley | kg | 0.68¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4.4¢/kg | ||
1209.91.60.10 | Sweet pepper | kg | |||||
1209.91.60.90 | Other | kg | |||||
1209.91.80.05 | Broccoli | kg | |||||
1209.91.80.08 | Green cabbage | kg | |||||
1209.91.80.09 | Other | kg | |||||
1209.91.80.10 | Carrot | kg | |||||
1209.91.80.20 | Radish | kg | |||||
1209.91.80.30 | Spinach | kg | |||||
1209.91.80.40 | Cucumber | kg | |||||
1209.91.80.45 | Kale | kg | |||||
1209.91.80.47 | Kohlrabi | kg | |||||
1209.91.80.50 | Lettuce | kg | |||||
1209.91.80.54 | Parsnip | kg | |||||
1209.91.80.55 | Pumpkin | kg | |||||
1209.91.80.60 | Squash | kg | |||||
1209.91.80.70 | Tomato | kg | |||||
1209.91.80.74 | Turnip | kg | |||||
1209.91.80.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.99 | Other: | ||||||
1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.99.20.00 | Tree and shrub | kg | Free | 17.6¢/kg | |||
1209.99.41.70 | Tobacco | kg | |||||
1209.99.41.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1602.41 | Hams and cuts thereof: | ||||||
1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | |||
1602.41.10.00 | Containing cereals or vegetables | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1602.41.20.20 | In containers holding less than 1 kg | kg | |||||
1602.41.20.40 | Other | kg | |||||
1602.41.90.00 | Other | kg | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 7.2¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1901.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.11.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.16.00 | Other | kg,kg cmsc | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,MX,OM,SG) 13.8¢/kg + 1.9% (PE) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | ||
1901.10.21.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.26.00 | Other | kg,kg cmsc | $1.035/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9917.04.20, 9917.04.34 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.24 (KR) | $1.217/kg + 17.5% | ||
1901.10.29.00 | Other | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.31.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.33.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | kg | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.36.00 | Other | kg | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,MX,OM,SG) 13.8¢/kg + 1.9% (PE) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | ||
1901.10.41.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.44.00 | Other | kg | $1.035/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9917.04.20, 9917.04.34 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.24 (KR) | $1.217/kg + 17.5% | ||
1901.10.49.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.52.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.10.54.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
