Search results "Chinese"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0710.80.70 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
0710.80.97 | Other | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | kg | Free | 40.00% | |||
0710.80.20.00 | Mushrooms | kg | 5.7¢/kg + 8% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | ||
0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | kg | 2.9¢/kg | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year | kg | 2.1¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg | ||
0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | kg | 2.1¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0710.80.60.00 | Fiddlehead greens | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0710.80.65.00 | Brussels sprouts | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0710.80.70.40 | Carrots | kg | |||||
0710.80.70.60 | Other | kg | |||||
0710.80.85.00 | Brussels sprouts | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0710.80.93.00 | Okra | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0710.80.97.10 | Asparagus | kg | |||||
0710.80.97.22 | Spears | kg | |||||
0710.80.97.24 | In containers each holding more than 1.4 kg | kg | |||||
0710.80.97.26 | Other | kg | |||||
0710.80.97.30 | Cauliflower | kg | |||||
0710.80.97.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0710.90.11.00 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0710.90.91.00 | Other | kg | 10.00% | Free (A,AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0714.90.05.00 | Chinese water chestnuts | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0714.90.39.00 | Other | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
0714.90.41.00 | Mixtures of pea pods and Chinese water chestnuts | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0714.90.42.00 | Other mixtures of Chinese water chestnuts | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0714.90.44.00 | Chinese water chestnuts, not mixed | kg | Free | 40.00% | |||
0714.90.46.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0714.90.48.00 | Chinese water chestnuts | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0714.90.51.00 | In the form of pellets | kg | Free | Free | |||
0714.90.61.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1106.20.10.00 | Of Chinese water chestnuts | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1106.20.90.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2001.90.10.00 | In immediate containers holding more than 3.4 kg | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2001.90.20.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2001.90.25.00 | Artichokes | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.30.00 | Beans | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.33.00 | Nopalitos | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.34.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.35.00 | Pimientos (<u>Capsicum</u> <u>anuum</u>) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.38.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.42.00 | Chestnuts, other than Chinese water chestnuts | kg | 4.9¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 55¢/kg | ||
2001.90.45.00 | Mangoes | kg | 1.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 33¢/kg | ||
2001.90.48.00 | Chinese water chestnuts | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.50.00 | Walnuts | kg | 7¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 33¢/kg | ||
2001.90.60.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.99 | Other: | ||||||
2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | 40.00% | ||||
2005.99.50 | Pimientos (Capsicum anuum) | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.99.55 | Other | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | |||
2005.99.10.00 | Carrots in airtight containers | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.20.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.30.00 | Sauerkraut | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 50.00% | ||
2005.99.41.10 | Sliced | kg | |||||
2005.99.41.20 | Whole | kg | |||||
2005.99.50.20 | In containers each holding not more than 227 g | kg | |||||
2005.99.50.40 | Other | kg | |||||
2005.99.55.10 | Sweet bell-type peppers | kg | |||||
2005.99.55.90 | Other | kg | |||||
2005.99.80.00 | Artichokes | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | ||
2005.99.85.00 | Chickpeas (garbanzos) | kg | 0.8¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg on entire contents of container | ||
2005.99.97.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3205.00.40 | Products described in additional U.S. note 3 to section VI | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% | |||
3205.00.50 | Other | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 70.00% | |||
3205.00.05.00 | Food coloring solutions, containing cochineal carmine lake and paprika oleo resins, but not including any synthetic organic coloring matter | kg | Free | 70.00% | |||
3205.00.15.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | ||
3205.00.40.10 | Yellow | kg | |||||
3205.00.40.20 | Red | kg | |||||
3205.00.40.40 | Blue | kg | |||||
3205.00.40.55 | Other | kg | |||||
3205.00.50.10 | Yellow | kg | |||||
3205.00.50.20 | Red | kg | |||||
3205.00.50.30 | Violet | kg | |||||
3205.00.50.40 | Blue | kg | |||||
3205.00.50.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4102.10.10.00 | Not pretanned | pcs,kg | Free | Free | |||
4102.10.20.00 | Vegetable pretanned | pcs,kg | Free | 10.00% | |||
4102.10.30.00 | Other | pcs,kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4102.21.00 | Pickled | Free | Free | ||||
4102.21.00.65 | Not split | pcs,kg | |||||
4102.21.00.95 | Other | pcs,kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4102.29 | Other: | ||||||
4102.29.10 | Not pretanned | Free | Free | ||||
4102.29.10.10 | Hair sheep and cabretta skins | pcs,kg | |||||
4102.29.10.90 | Other | pcs,kg | |||||
4102.29.20.00 | Vegetable pretanned | pcs,kg | Free | 10.00% | |||
4102.29.30.00 | Other | pcs,kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4301.30.00.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4302.19 | Other: | ||||||
4302.19.30 | Not dyed | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4302.19.45 | Dyed | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
4302.19.13.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4302.19.15.00 | Of silver, black or platinum fox (including those of any fox which is a mutation, or type developed, from silver, black or platinum foxes) | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4302.19.30.30 | Fox | No. | |||||
4302.19.30.40 | Racoon | No. | |||||
4302.19.30.70 | Other | No. | |||||
4302.19.45.30 | Fox | No. | |||||
4302.19.45.40 | Racoon | No. | |||||
4302.19.45.70 | Other | No. | |||||
4302.19.55.00 | Of rabbit or hare | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4302.19.60.00 | Not dyed | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4302.19.75.00 | Dyed | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4407.96.00 | Of birch (<u>Betula</u> spp.) | Free | $1.27/m<sup>3</sup> | ||||
4407.96.00.11 | North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) | m3 | |||||
4407.96.00.13 | European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch | m3 | |||||
4407.96.00.19 | Other | m3 |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the United States HTS are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.