Search results "Flowers"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0601.10.90 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
0601.10.15.00 | Tulip bulbs | No. | 89.6¢/1000 | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | $6/1000 | ||
0601.10.30.00 | Hyacinth bulbs | No. | 38.4¢/1000 | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | $4/1000 | ||
0601.10.45.00 | Lily bulbs | No. | 55.7¢/1000 | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | $6/1000 | ||
0601.10.60.00 | Narcissus bulbs | No. | $1.34/1000 | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | $6/1000 | ||
0601.10.75.00 | Crocus corms | No. | 19.2¢/1000 | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | $2/1000 | ||
0601.10.85.00 | Lily of the valley pips | No. | $1.44/1000 | Free (A+,AU,BH, CA,CL,CO,D,E,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | $6/1000 | ||
0601.10.90.20 | Iris bulbs | No. | |||||
0601.10.90.40 | Gladiolus corms | No. | |||||
0601.10.90.60 | Begonia (tuberous) tubers | No. | |||||
0601.10.90.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0601.20.10.00 | Hyacinth bulbs, without soil attached | No. | 38.4¢/1000 | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, KR,MA,MX,OM, P,PA,PE,S,SG) | $4/1000 | ||
0601.20.90.00 | Other | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0602.10.00.00 | Unrooted cuttings and slips | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0602.20.00.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | No. | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0602.30.00.00 | Rhododendrons and azaleas, grafted or not | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0602.40.00.00 | Roses, grafted or not | No. | Free | 4¢ each |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0602.90.30 | With soil attached to roots | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
0602.90.60 | With soil attached to roots | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
0602.90.90 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
0602.90.20.00 | Orchid plants | kg | Free | 30.00% | |||
0602.90.30.10 | Chrysanthemums | No. | |||||
0602.90.30.90 | Other | No. | |||||
0602.90.40.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0602.90.50.00 | Mushroom spawn | kg | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg | ||
0602.90.60.10 | Trees and shrubs | No. | |||||
0602.90.60.20 | Poinsettias | No. | |||||
0602.90.60.90 | Other | No. | |||||
0602.90.90.10 | Trees and shrubs | No. | |||||
0602.90.90.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.11.00 | Roses | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0603.11.00.10 | Sweetheart | No. | |||||
0603.11.00.30 | Spray | No. | |||||
0603.11.00.60 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.12.30.00 | Miniature (spray) carnations | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0603.12.70.00 | Other | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.2% (JP) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.13.00 | Orchids | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.2% (JP) | 40.00% | |||
0603.13.00.50 | Dendrobium | No. | |||||
0603.13.00.60 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.14.00 | Chrysanthemums | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.2% (JP) | 40.00% | |||
0603.14.00.10 | Pom Pom | No. | |||||
0603.14.00.20 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.15.00.00 | Lilies (Lillium spp.) | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.2% (JP) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.19.01 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.2% (JP) | 40.00% | |||
0603.19.01.05 | Anthuriums | No. | |||||
0603.19.01.10 | Alstroemeria | No. | |||||
0603.19.01.20 | Gypsophila | No. | |||||
0603.19.01.40 | Snapdragons | No. | |||||
0603.19.01.60 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0603.90.00.00 | Other | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,JP,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0604.20.00 | Fresh | Free | Free | ||||
0604.20.00.10 | Mosses and lichens | No. | |||||
0604.20.00.20 | Douglas fir | No. | |||||
0604.20.00.40 | Fir except Douglas fir | No. | |||||
0604.20.00.60 | Other | No. | |||||
0604.20.00.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0604.90.10.00 | Mosses and lichens | No. | Free | Free | |||
0604.90.30.00 | Dried or bleached | No. | Free | Free | |||
0604.90.60.00 | Other | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.11.00.00 | Cinnamon (Cinnamomum zeylanicum Blume) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.19.00.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0906.20.00.00 | Crushed or ground | kg | Free | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.11.00 | Neither crushed nor ground | Free | Free | ||||
0910.11.00.10 | Certified organic | kg | |||||
0910.11.00.15 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.12.00.00 | Crushed or ground | kg | 1¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.20.00.00 | Saffron | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.30.00.00 | Turmeric (curcuma) | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.91.00.00 | Mixtures referred to in note 1(b) to this chapter | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0910.99.05.00 | Crude or not manufactured | kg | Free | Free | |||
0910.99.06.00 | Thyme | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0910.99.07.00 | Bay leaves | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 30.00% | ||
0910.99.10.00 | Curry | kg | Free | 11¢/kg | |||
0910.99.20.00 | Crude or not manufactured | kg | Free | Free | |||
0910.99.40.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0910.99.50.00 | Dill | kg | Free | 30.00% | |||
0910.99.60.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.30.00.10 | Petunia | kg | |||||
1209.30.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.99 | Other: | ||||||
1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.99.20.00 | Tree and shrub | kg | Free | 17.6¢/kg | |||
1209.99.41.70 | Tobacco | kg | |||||
1209.99.41.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6701.00.30.00 | Articles of feathers or down | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
6701.00.60.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6702.10.20.00 | Assembled by binding with flexible materials such as wire, paper, textile materials, or foil, or by gluing or by similar methods | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
6702.10.40.00 | Other, including parts | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 80.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6702.90.10.00 | Of feathers | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
6702.90.35.00 | Of man-made fibers | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | ||
6702.90.65.00 | Other | No. | 20.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 90.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6703.00.30.00 | Human hair | kg | Free | 20.00% | |||
6703.00.60.00 | Other | kg | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6704.11.00.00 | Complete wigs | No. | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6704.19.00.00 | Other | No. | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6704.20.00.00 | Of human hair | No. | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6704.90.00.00 | Of other materials | No. | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6913.10.10.00 | Statues, statuettes and handmade flowers, valued over $2.50 each and produced by professional sculptors or directly from molds made from original models produced by professional sculptors | Dz Pcs | Free | 20.00% | |||
6913.10.20.00 | Of bone chinaware | Dz Pcs | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | ||
6913.10.50.00 | Other | Dz Pcs | Free | 70.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6913.90.10.00 | Statues, statuettes and handmade flowers, valued over $2.50 each and produced by professional sculptors or directly from molds made from original models produced by professional sculptors | Dz Pcs | Free | 20.00% | |||
6913.90.20.00 | Of ceramic tile | Dz Pcs | Free | 50.00% | |||
6913.90.30.00 | Of earthenware, whether or not decorated, having a reddish-colored body and a lustrous glaze, and mottled, streaked or solidly colored brown to black with metallic oxide or salt | Dz Pcs | Free | 30.00% | |||
6913.90.50.00 | Other | Dz Pcs | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the United States HTS are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.