Search results "Tobacco"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1209.99 | Other: | ||||||
1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.2¢/kg | |||
1209.99.20.00 | Tree and shrub | kg | Free | 17.6¢/kg | |||
1209.99.41.70 | Tobacco | kg | |||||
1209.99.41.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2401.10.21 | Wrapper tobacco | Free | $5.02/kg | ||||
2401.10.29 | Other | Free | $5.02/kg | ||||
2401.10.53 | Cigar binder and filler | Free | 85¢/kg | ||||
2401.10.61 | To be used in products other than cigarettes | 23.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | 77.2¢/kg | |||
2401.10.63 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | |||
2401.10.65 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2401.10.95 | Other | 32.7¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | 85¢/kg | |||
2401.10.21.20 | Connecticut shade | kg | |||||
2401.10.21.40 | Other | kg | |||||
2401.10.29.20 | Connecticut shade | kg | |||||
2401.10.29.40 | Other | kg | |||||
2401.10.44.00 | Cigarette leaf | kg | Free | 77.2¢/kg | |||
2401.10.48.00 | Other | kg | Free | 85¢/kg | |||
2401.10.53.40 | Binder | kg | |||||
2401.10.53.50 | Filler | kg | |||||
2401.10.61.30 | Flue-cured | kg | |||||
2401.10.61.60 | Burley | kg | |||||
2401.10.61.80 | Maryland | kg | |||||
2401.10.61.90 | Other | kg | |||||
2401.10.63.30 | Flue-cured | kg | |||||
2401.10.63.60 | Burley | kg | |||||
2401.10.63.80 | Maryland | kg | |||||
2401.10.63.90 | Other | kg | |||||
2401.10.65.30 | Flue-cured | kg | |||||
2401.10.65.60 | Burley | kg | |||||
2401.10.65.80 | Maryland | kg | |||||
2401.10.65.90 | Other | kg | |||||
2401.10.95.10 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.10.95.15 | Dark-air cured Kentucky and Tennessee | kg | |||||
2401.10.95.20 | Virginia fire-cured | kg | |||||
2401.10.95.25 | Virginia sun-cured | kg | |||||
2401.10.95.30 | Blackfat | kg | |||||
2401.10.95.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2401.20.14 | Wrapper tobacco | Free | $6.45/kg | ||||
2401.20.29 | Cigar binder and filler | Free | $1.15/kg | ||||
2401.20.31 | To be used in products other than cigarettes | 40.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2401.20.33 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 40.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2401.20.35 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2401.20.57 | Other | 39.7¢/kg | Free (A*,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) 1.9¢/kg (AU) | $1.15/kg | |||
2401.20.60 | From cigar leaf | Free | 77.2¢/kg | ||||
2401.20.83 | To be used in products other than cigarettes | 37.5¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2401.20.85 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 37.5¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2401.20.87 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2401.20.05.00 | Leaf tobacco, the product of two or more countries or dependencies, when mixed or packed together | kg | $5.48/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $6.45/kg | ||
2401.20.14.20 | Connecticut shade | kg | |||||
2401.20.14.40 | Other | kg | |||||
2401.20.18.00 | Other | kg | Free | $6.45/kg | |||
2401.20.23.00 | Cigarette leaf | kg | Free | $1.21/kg | |||
2401.20.26.00 | Other | kg | Free | $1.15/kg | |||
2401.20.29.70 | Binder | kg | |||||
2401.20.29.90 | Filler | kg | |||||
2401.20.31.10 | Flue-cured | kg | |||||
2401.20.31.20 | Burley | kg | |||||
2401.20.31.30 | Maryland | kg | |||||
2401.20.31.40 | Other | kg | |||||
2401.20.33.10 | Flue-cured | kg | |||||
2401.20.33.20 | Burley | kg | |||||
2401.20.33.30 | Maryland | kg | |||||
2401.20.33.40 | Other | kg | |||||
2401.20.35.10 | Flue-cured | kg | |||||
2401.20.35.20 | Burley | kg | |||||
2401.20.35.30 | Maryland | kg | |||||
2401.20.35.40 | Other | kg | |||||
2401.20.57.10 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.20.57.15 | Dark-air cured Kentucky and Tennessee | kg | |||||
2401.20.57.20 | Virginia fire-cured | kg | |||||
2401.20.57.25 | Virginia sun-cured | kg | |||||
2401.20.57.30 | Blackfat | kg | |||||
2401.20.57.40 | Other | kg | |||||
2401.20.60.20 | Connecticut shade | kg | |||||
2401.20.60.40 | Other | kg | |||||
2401.20.75.00 | Oriental or Turkish type | kg | Free | $1.10/kg | |||
2401.20.83.10 | Flue-cured | kg | |||||
2401.20.83.20 | Burley | kg | |||||
2401.20.83.30 | Maryland | kg | |||||
2401.20.83.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.20.83.40 | Dark-air cured Kentucky and Tennessee | kg | |||||
2401.20.83.50 | Virginia fire-cured | kg | |||||
2401.20.83.55 | Virginia sun-cured | kg | |||||
2401.20.83.60 | Blackfat | kg | |||||
2401.20.83.90 | Other | kg | |||||
2401.20.85.10 | Flue-cured | kg | |||||
2401.20.85.20 | Burley | kg | |||||
2401.20.85.30 | Maryland | kg | |||||
2401.20.85.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.20.85.40 | Dark-air cured Kentucky and Tennessee | kg | |||||
2401.20.85.50 | Virginia fire-cured | kg | |||||
2401.20.85.55 | Virginia sun-cured | kg | |||||
2401.20.85.60 | Blackfat | kg | |||||
2401.20.85.90 | Other | kg | |||||
2401.20.87.10 | Flue-cured | kg | |||||
2401.20.87.20 | Burley | kg | |||||
2401.20.87.30 | Maryland | kg | |||||
2401.20.87.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.20.87.40 | Dark-air cured Kentucky and Tennessee | kg | |||||
2401.20.87.50 | Virginia fire-cured | kg | |||||
2401.20.87.55 | Virginia sun-cured | kg | |||||
2401.20.87.60 | Blackfat | kg | |||||
2401.20.87.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2401.30.23 | Not cut, not ground and not pulverized | Free | Free | ||||
2401.30.25 | Cut, ground or pulverized | 97¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2401.30.27 | Other | 28.4¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) 1.3¢/kg (AU) | 77.2¢/kg | |||
2401.30.33 | Not cut, not ground and not pulverized | Free | Free | ||||
2401.30.35 | Cut, ground or pulverized | 97¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2401.30.37 | Other | 28.4¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | |||
2401.30.70 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2401.30.03.00 | Not cut, not ground and not pulverized | kg | Free | Free | |||
2401.30.06.00 | Cut, ground or pulverized | kg | Free | $1.21/kg | |||
2401.30.09.00 | Other | kg | Free | 77.2¢/kg | |||
2401.30.13.00 | Not cut, not ground and not pulverized | kg | Free | Free | |||
2401.30.16.00 | Cut, ground or pulverized | kg | Free | $1.21/kg | |||
2401.30.19.00 | Other | kg | Free | 77.2¢/kg | |||
2401.30.23.10 | Flue-cured | kg | |||||
2401.30.23.20 | Burley | kg | |||||
2401.30.23.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.23.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.23.50 | Virginia fire-cured | kg | |||||
2401.30.23.60 | Virginia sun-cured | kg | |||||
2401.30.23.90 | Other | kg | |||||
2401.30.25.10 | Flue-cured | kg | |||||
2401.30.25.20 | Burley | kg | |||||
2401.30.25.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.25.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.25.50 | Virginia fire-cured | kg | |||||
2401.30.25.60 | Virginia sun-cured | kg | |||||
2401.30.25.90 | Other | kg | |||||
2401.30.27.10 | Flue-cured | kg | |||||
2401.30.27.20 | Burley | kg | |||||
2401.30.27.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.27.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.27.50 | Virginia fire-cured | kg | |||||
2401.30.27.60 | Virginia sun-cured | kg | |||||
2401.30.27.90 | Other | kg | |||||
2401.30.33.10 | Flue-cured | kg | |||||
2401.30.33.20 | Burley | kg | |||||
2401.30.33.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.33.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.33.50 | Virginia fire-cured | kg | |||||
2401.30.33.60 | Virginia sun-cured | kg | |||||
2401.30.33.90 | Other | kg | |||||
2401.30.35.10 | Flue-cured | kg | |||||
2401.30.35.20 | Burley | kg | |||||
2401.30.35.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.35.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.35.50 | Virginia fire-cured | kg | |||||
2401.30.35.60 | Virginia sun-cured | kg | |||||
2401.30.35.90 | Other | kg | |||||
2401.30.37.10 | Flue-cured | kg | |||||
2401.30.37.20 | Burley | kg | |||||
2401.30.37.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.37.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.37.50 | Virginia fire-cured | kg | |||||
2401.30.37.60 | Virginia sun-cured | kg | |||||
2401.30.37.90 | Other | kg | |||||
2401.30.70.10 | Flue-cured | kg | |||||
2401.30.70.20 | Burley | kg | |||||
2401.30.70.35 | Fire-cured Kentucky and Tennessee | kg | |||||
2401.30.70.40 | Dark air-cured Kentucky and Tennessee | kg | |||||
2401.30.70.50 | Virginia fire-cured | kg | |||||
2401.30.70.60 | Virginia sun-cured | kg | |||||
2401.30.70.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.10.30 | Each valued less than 15¢ | $1.89/kg + 4.7% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | |||
2402.10.80 | Each valued 23¢ or over | 57¢/kg + 1.4% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | |||
2402.10.30.30 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands,kg | |||||
2402.10.30.70 | Other | thousands,kg | |||||
2402.10.60.00 | Each valued 15¢ or over but less than 23¢ | thousands,kg | 57¢/kg + 1.4% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S, SG) | $9.92/kg + 25% | ||
2402.10.80.30 | Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | thousands,kg | |||||
2402.10.80.50 | Other, each valued 23¢ or more but not more than 76¢ | thousands,kg | |||||
2402.10.80.80 | Other | thousands,kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.20.10.00 | Containing clove | thousands,kg | 41.7¢/kg + 0.9% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | ||
2402.20.80.00 | Paper-wrapped | thousands,kg | $1.05/kg + 2.3% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg + 25% | ||
2402.20.90.00 | Other | thousands,kg | $1.50/kg + 3.2% | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $9.92/kg+ 25% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2402.90.00.00 | Other | thousands,kg | $1.05/kg + 2.3% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $9.92/kg + 25% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.11.00.00 | Water pipe tobacco, specified in subheading note 1 to this chapter | kg | 32.8¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.19 | Other: | ||||||
2403.19.20 | Prepared for marketing to the ultimate consumer in the identical form and package in which imported | 32.8¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.30 | To be used in products other than cigarettes | 32.8¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.60 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 32.8¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.19.90 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.19.20.20 | Pipe tobacco | kg | |||||
2403.19.20.50 | Roll-your-own tobacco for making cigarettes | kg | |||||
2403.19.20.80 | Other | kg | |||||
2403.19.30.50 | Flue-cured | kg | |||||
2403.19.30.60 | Burley | kg | |||||
2403.19.30.80 | Maryland | kg | |||||
2403.19.30.90 | Other | kg | |||||
2403.19.60.50 | Flue-cured | kg | |||||
2403.19.60.60 | Burley | kg | |||||
2403.19.60.80 | Maryland | kg | |||||
2403.19.60.90 | Other | kg | |||||
2403.19.90.50 | Flue-cured | kg | |||||
2403.19.90.60 | Burley | kg | |||||
2403.19.90.80 | Maryland | kg | |||||
2403.19.90.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.91 | "Homogenized" or "reconstituted" tobacco: | ||||||
2403.91.43 | To be used in products other than cigarettes | 19.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2403.91.45 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 19.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg | |||
2403.91.47 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.91.20.00 | Suitable for use as wrapper tobacco | kg | 62¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $6.45/kg | ||
2403.91.43.50 | Flue-cured | kg | |||||
2403.91.43.60 | Burley | kg | |||||
2403.91.43.80 | Maryland | kg | |||||
2403.91.43.90 | Other | kg | |||||
2403.91.45.50 | Flue-cured | kg | |||||
2403.91.45.60 | Burley | kg | |||||
2403.91.45.80 | Maryland | kg | |||||
2403.91.45.90 | Other | kg | |||||
2403.91.47.50 | Flue-cured | kg | |||||
2403.91.47.60 | Burley | kg | |||||
2403.91.47.80 | Maryland | kg | |||||
2403.91.47.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2403.99 | Other: | ||||||
2403.99.20 | Prepared for marketing to the ultimate consumer in the identical form and package in which imported | 24.7¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.30 | To be used in products other than cigarettes | 24.7¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX, OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.60 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 24.7¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |||
2403.99.90 | Other | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |||
2403.99.20.30 | Chewing tobacco | kg | |||||
2403.99.20.40 | Snuff and snuff flours | kg | |||||
2403.99.20.90 | Other | kg | |||||
2403.99.30.50 | Flue-cured | kg | |||||
2403.99.30.60 | Burley | kg | |||||
2403.99.30.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.30.70 | Other | kg | |||||
2403.99.60.50 | Flue-cured | kg | |||||
2403.99.60.60 | Burley | kg | |||||
2403.99.60.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.60.70 | Other | kg | |||||
2403.99.90.50 | Flue-cured | kg | |||||
2403.99.90.60 | Burley | kg | |||||
2403.99.90.65 | Partially manufactured, blended or mixed tobacco | kg | |||||
2403.99.90.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.11.00 | With outer surface of leather or of composition leather | 10.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 6.4% (E) | 40.00% | |||
4202.11.00.30 | Attache cases, briefcases, school satchels, occupational luggage cases and similar containers | No. | |||||
4202.11.00.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.12 | With outer surface of plastics or of textile materials: | ||||||
4202.12.21 | Trunks, suitcases, vanity cases and similar containers | 20.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | 50.00% | |||
4202.12.29 | Other | 20.00% | Free (AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,NP, OM,P,PA,PE,R,S,SG) 17.5% (E) | 50.00% | |||
4202.12.81 | Of man-made fibers | 20.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR, MA,MX,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 70.00% | |||
4202.12.89 | Other | 20.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,NP, OM,P,PA,PE,S,SG) 16.6% (E) | 70.00% | |||
4202.12.21.20 | Structured, rigid on all sides | No. | |||||
4202.12.21.50 | Other | No. | |||||
4202.12.29.10 | Attache cases, briefcases and similar containers | No. | |||||
4202.12.29.25 | Other | No. | |||||
4202.12.29.35 | Attache cases, briefcases and similar containers | No. | |||||
4202.12.29.85 | Other | No. | |||||
4202.12.40.00 | Of cotton (369) | No.,kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR, MA,MX,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40.00% | ||
4202.12.60.00 | Other (870) | No.,kg | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,NP, OM,P,PA,PE,S,SG) 4.4% (E) | 40.00% | ||
4202.12.81.30 | Attache cases, briefcases, school satchels, occupational luggage cases and similar containers (670) | No.,kg | |||||
4202.12.81.70 | Other (670) | No.,kg | |||||
4202.12.89.10 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | |||||
4202.12.89.20 | Of cotton (369) | No.,kg | |||||
4202.12.89.40 | Other (870) | No.,kg | |||||
4202.12.89.50 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | |||||
4202.12.89.60 | Of cotton (369) | No.,kg | |||||
4202.12.89.80 | Other (870) | No.,kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.19.00.00 | Other | No. | 20.00% | Free (AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX, OM,P,PA,PE,R,S,SG) 17.5% (E) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.21 | With outer surface of leather or of composition leather: | ||||||
4202.21.30.00 | Of reptile leather | No. | 10.00% | Free (AU,BH,CA, CL,CO,D,IL, JO,KR,MA,MX, OM,P,PA,PE,R,S, SG) 4.2% (E) | 40.00% | ||
4202.21.60.00 | Valued not over $20 each | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,IL, JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 8% (E) | 40.00% | ||
4202.21.90.00 | Valued over $20 each | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,IL, JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 7.2% (E) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.22 | With outer surface of sheeting of plastics or of textile materials: | ||||||
4202.22.40 | Other | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO, KR,MA,MX,NP,OM,P,PA,PE,S,SG) 5.7% (E) | 90.00% | |||
4202.22.89 | Other | 20.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,NP, OM,P,PA,PE,S,SG) 16.6% (E) | 70.00% | |||
4202.22.15.00 | With outer surface of sheeting of plastics | No. | 20.00% | Free (A,AU,BH,CA,CL,CO,D,IL, JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 15% (E) | 50.00% | ||
4202.22.35.00 | Of abaca | No.,kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 90.00% | ||
4202.22.40.10 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | |||||
4202.22.40.20 | Of cotton (369) | No., kg | |||||
4202.22.40.30 | Of man-made fibers (670) | No.,kg | |||||
4202.22.40.40 | Other (871) | No.,kg | |||||
4202.22.45.00 | Of cotton (369) | No.,kg | 10.00% | Free (A,AU,BH,CA,CL,CO, D,IL,JO,KR, MA,MX,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40.00% | ||
4202.22.60.00 | Other (871) | No.,kg | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX, NP,OM,P,PA,PE,S,SG) 4.4% (E) | 40.00% | ||
4202.22.70.00 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | 10.00% | Free (AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,S,SG) | 70.00% | ||
4202.22.81.00 | Of man-made fibers (670) | No.,kg | 20.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR, MA,MX,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 70.00% | ||
4202.22.89.30 | Of cotton (369) | No.,kg | |||||
4202.22.89.70 | Of paper yarn | No.,kg | |||||
4202.22.89.80 | Other (871) | No.,kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4202.29 | Other: | ||||||
4202.29.10.00 | Of plastics | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 80.00% | ||
4202.29.20.00 | Of wood | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4202.29.50.00 | Other | No. | 10.00% | Free (AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX, NP,OM,P,PA,PE,S,SG) | 110.00% | ||
4202.29.90.00 | Other | No. | 20.00% | Free (AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
