Search results "flour"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0712.20.20.00 | Powder or flour | kg | 30.00% | Free (BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.01-9913.95.05 (AU) | 40.00% | ||
0712.20.40.00 | Other | kg | 20.00% | Free (BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.06-9913.95.10 (AU) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0712.90.40 | Garlic | 30.00% | Free (BH,CA,CL,CO,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.11-9913.95.20 (AU) | 40.00% | |||
0712.90.85 | Other vegetables; mixtures of vegetables | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0712.90.10.00 | Carrots | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0712.90.15.00 | Not ripe | kg | 5.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 5.5¢/kg | ||
0712.90.20.00 | Ripe | kg | 2.5¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 11¢/kg | ||
0712.90.30.00 | Potatoes whether or not cut or sliced but not further prepared | kg | 2.3¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6¢/kg | ||
0712.90.40.20 | Powder or flour | kg | |||||
0712.90.40.40 | Other | kg | |||||
0712.90.60.00 | Crude or not manufactured | kg | Free | Free | |||
0712.90.65.00 | Parsley | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0712.90.70.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0712.90.74.00 | In powder | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0712.90.78.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0712.90.85.10 | Broccoli | kg | |||||
0712.90.85.20 | Celery stalks | kg | |||||
0712.90.85.30 | Leeks | kg | |||||
0712.90.85.40 | Spinach | kg | |||||
0712.90.85.50 | Sweet corn seeds of a kind used for sowing | kg | |||||
0712.90.85.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1101.00.00 | Wheat or meslin flour | 0.7¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.3¢/kg | |||
1101.00.00.10 | Hard spring wheat | kg | |||||
1101.00.00.20 | Durum wheat | kg | |||||
1101.00.00.30 | White winter wheat | kg | |||||
1101.00.00.50 | Certified organic | kg | |||||
1101.00.00.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1102.20.00.00 | Corn (maize) flour | kg | 0.3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1102.90.20.00 | Buckwheat flour | kg | Free | 1.1¢/kg | |||
1102.90.25.00 | Rice flour | kg | 0.09¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.4¢/kg | ||
1102.90.27.00 | Rye flour | kg | 0.23¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 1¢/kg | ||
1102.90.30.00 | Mixtures | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1102.90.60.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.22.00.00 | Of oats | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.23.00.00 | Of corn (maize) | kg | 0.45¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1104.29 | Of other cereals: | ||||||
1104.29.10.00 | Of barley | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
1104.29.90.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1105.10.00.00 | Flour, meal and powder | kg | 1.7¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 5.5¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1105.20.00.00 | Flakes, granules and pellets | kg | 1.3¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.1¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1106.10.00.00 | Of the dried leguminous vegetables of heading 0713 | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1106.20.10.00 | Of Chinese water chestnuts | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1106.20.90.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1106.30.20.00 | Banana and plantain | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1106.30.40.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1208.10.00 | Of soybeans | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | |||
1208.10.00.10 | Certified organic | kg | |||||
1208.10.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1901.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.11.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.16.00 | Other | kg,kg cmsc | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,MX,OM,SG) 13.8¢/kg + 1.9% (PE) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | ||
1901.10.21.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.26.00 | Other | kg,kg cmsc | $1.035/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9917.04.20, 9917.04.34 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.24 (KR) | $1.217/kg + 17.5% | ||
1901.10.29.00 | Other | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.31.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.33.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | kg | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.36.00 | Other | kg | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,MX,OM,SG) 13.8¢/kg + 1.9% (PE) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 17.5% | ||
1901.10.41.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.44.00 | Other | kg | $1.035/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.9% (PA) 41.4¢/kg + 5.9% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9917.04.20, 9917.04.34 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.24 (KR) | $1.217/kg + 17.5% | ||
1901.10.49.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.10.52.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.10.54.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.10.56.00 | Other | kg,kg cmsc | $1.035/kg +13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% | ||
1901.10.62.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.10.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.10.66.00 | Other | kg | $1.035/kg + 13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% | ||
1901.10.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
1901.10.74.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.10.76.00 | Other | kg | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.70 (MA) | 27.9¢/kg + 10% | ||
1901.10.91.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1901.20.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.05.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.15.00 | Other | kg,kg cmsc | 42.3¢/kg +8.5% | Free (BH,CL,JO,MA,MX,OM,SG) 14.1¢/kg + 2.8% (PA) 16.9¢/kg + 3.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.49, 9915.04.73 (P+) See 9917.04.20, 9917.04.35 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.25 (KR) | 49.8¢/kg +10% | ||
1901.20.20.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
1901.20.25.00 | Other | kg,kg cmsc | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.65 (MA) | 49.8¢/kg + 10% | ||
1901.20.30.00 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.35.00 | Other | kg,kg cmsc | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.65 (MA) | 49.8¢/kg + 10% | ||
1901.20.40.00 | Other | kg,kg cmsc | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.45.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.50.00 | Other | kg,kg cmsc | 42.3¢/kg + 8.5% | Free (BH,CL,JO,MA,MX,OM,SG) 14.1¢/kg + 2.8% (PA) 16.9¢/kg + 3.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.49, 9915.04.73 (P+) See 9917.04.20, 9917.04.35 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.25 (KR) | 49.8¢/kg + 10% | ||
1901.20.55.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
1901.20.60.00 | Other | kg | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.65 (MA) | 49.8¢/kg + 10% | ||
1901.20.65.00 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | kg | 10.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.20.70.00 | Other | kg | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.65 (MA) | 49.8¢/kg + 10% | ||
1901.20.80.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1901.90.91 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |||
1901.90.10.00 | Fluid | liters | 3.2¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 26¢/liter | ||
1901.90.20.00 | Solid or condensed | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
1901.90.25.00 | Puddings ready for immediate consumption without further preparation | kg | Free | 30.00% | |||
1901.90.28.00 | Dry mixtures containing less than 31 percent by weight of butterfat and consisting of not less than 17.5 percent by weight each of sodium caseinate, butterfat, whey solids containing over 5.5 percent by weight of butterfat, and dried whole milk, but not containing dried milk, dried whey or dried buttermilk any of which contain 5.5 percent or less by weight of butterfat | kg,kg cmsc | 0.37¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 12.1¢/kg | ||
1901.90.32.00 | Cajeta not made from cow's milk | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
1901.90.33.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.90.34.00 | Described in additional U.S. note 23 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.90.36.00 | Other | kg,kg cmsc | $1.128/kg | Free (BH,CL,JO,MA,MX,OM,SG) 37.6¢/kg (KR) 45.1¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9915.04.80, 9915.04.88, 9915.04.97 (P+) See 9917.04.58, 9917.04.58 (PE) See 9918.04.50-9918.04.59 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | $1.328/kg | ||
1901.90.60.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.90.61.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.90.62.00 | Other | kg,kg cmsc | $1.035/kg +13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% | ||
1901.90.63.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.90.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
1901.90.65.00 | Other | kg | $1.035/kg + 13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% | ||
1901.90.66.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% | ||
1901.90.67.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% | ||
1901.90.68.00 | Other | kg | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.70 (MA) | 27.9¢/kg + 10% | ||
1901.90.69.00 | Described in additional U.S. note 8 to chapter pursuant to its provisions | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
1901.90.71.00 | Other | kg | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.70 (MA) | 27.9¢/kg + 10% | ||
1901.90.72.00 | Containing over 5.5 percent by weight of butterfat and not packaged for retail sale | kg,kg cmsc | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR ,MA,MX, OM,P,PA,PE,S,SG) | 20.00% | ||
1901.90.91.82 | Corn-soya milk blends | kg | |||||
1901.90.91.85 | Wheat-flour-soya blends | kg | |||||
1901.90.91.95 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1902.11 | Containing eggs: | ||||||
1902.11.20 | Exclusively pasta | Free | 6.6¢/kg | ||||
1902.11.20.10 | Subject to the Inward Processing Regime (IPR) | kg | |||||
1902.11.20.20 | Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | kg | |||||
1902.11.20.30 | Other | kg | |||||
1902.11.20.90 | Product of a country other than an EU country | kg | |||||
1902.11.40.00 | Other, including pasta packaged with sauce preparations | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
1902.19 | Other: | ||||||
1902.19.20 | Exclusively pasta | Free | 4.4¢/kg | ||||
1902.19.20.10 | Subject to the Inward Processing Regime (IPR) | kg | |||||
1902.19.20.20 | Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | kg | |||||
1902.19.20.30 | Other | kg | |||||
1902.19.20.90 | Product of a country other than an EU country | kg | |||||
