Search results "vinegar"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2001.10.00.00 | Cucumbers including gherkins | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2001.90.10.00 | In immediate containers holding more than 3.4 kg | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2001.90.20.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2001.90.25.00 | Artichokes | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.30.00 | Beans | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.33.00 | Nopalitos | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.34.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.35.00 | Pimientos (<u>Capsicum</u> <u>anuum</u>) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.38.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.42.00 | Chestnuts, other than Chinese water chestnuts | kg | 4.9¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 55¢/kg | ||
2001.90.45.00 | Mangoes | kg | 1.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 33¢/kg | ||
2001.90.48.00 | Chinese water chestnuts | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2001.90.50.00 | Walnuts | kg | 7¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 33¢/kg | ||
2001.90.60.00 | Other | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2002.10.00 | Tomatoes, whole or in pieces | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.21-9913.95.30 (AU) | 50.00% | |||
2002.10.00.20 | In containers holding less than 1.4 kg | kg | |||||
2002.10.00.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2002.90.80 | Other | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.31-9913.95.55 (AU) | 50.00% | |||
2002.90.40.00 | In powder | kg | 10.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.5% (AU) | 50.00% | ||
2002.90.80.10 | In containers holding less than 1.4 kg | kg | |||||
2002.90.80.20 | Other | kg | |||||
2002.90.80.30 | In containers holding less than 1.4 kg | kg | |||||
2002.90.80.40 | Other | kg | |||||
2002.90.80.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2003.10.01 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg on drained weght + 45% | |||
2003.10.01.27 | Whole (including buttons) | kg | |||||
2003.10.01.31 | Sliced | kg | |||||
2003.10.01.37 | Other | kg | |||||
2003.10.01.43 | Whole (including buttons) | kg | |||||
2003.10.01.47 | Sliced | kg | |||||
2003.10.01.53 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2003.90.80 | Other | 6¢/kg on drained weight + 8.5% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg on drained weight + 45% | |||
2003.90.10.00 | Truffles | kg | Free | Free | |||
2003.90.80.10 | Straw mushrooms | kg | |||||
2003.90.80.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2004.10.80 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2004.10.40.00 | Yellow (Solano) potatoes | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2004.10.80.20 | French fries | kg | |||||
2004.10.80.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2004.90.85 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2004.90.10.00 | Antipasto | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
2004.90.80.00 | Beans | kg | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container | ||
2004.90.85.20 | Carrots | kg | |||||
2004.90.85.40 | Sweet corn | kg | |||||
2004.90.85.60 | Peas | kg | |||||
2004.90.85.80 | Other, including mixtures | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.10.00.00 | Homogenized vegetables | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.20.00 | Potatoes | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.20.00.20 | Potato chips | kg | |||||
2005.20.00.40 | Potato granules | kg | |||||
2005.20.00.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.40.00.00 | Peas (Pisum sativum) | kg | Free | 4.4¢/kg on entire contents of container |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.51 | Beans, shelled: | ||||||
2005.51.20 | Black-eye cowpeas | 1.5¢/kg on entire contents of container | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg on entire contents of container | |||
2005.51.40 | Other | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container | |||
2005.51.20.20 | Canned dried | kg | |||||
2005.51.20.40 | Other | kg | |||||
2005.51.40.20 | Canned dried | kg | |||||
2005.51.40.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.59.00.00 | Other | kg | 1.5¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.60.00.00 | Asparagus | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.56-9913.95.60 (AU) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | |||
2005.70.04 | Other | 3.7¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | |||
2005.70.25 | Other | 8.6¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | |||
2005.70.50 | Not pitted | 9.3¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight | |||
2005.70.60 | Other | 10.1¢/kg on drained weight | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11.9¢/kg on drained weight | |||
2005.70.75 | Other | 4.3¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10¢/kg on drained weight | |||
2005.70.02.30 | In containers each holding more than 8 kg, drained weight | kg | |||||
2005.70.02.60 | In containers each holding 8 kg or less drained weight | kg | |||||
2005.70.04.30 | In containers each holding more than 8 kg, drained weight | kg | |||||
2005.70.04.60 | In containers each holding 8 kg or less, drained weight | kg | |||||
2005.70.06.00 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | kg | 3.7¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.08.00 | Other | kg | 3.7¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.12.00 | Other | kg | 3.7¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | kg | 5.4¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.18.00 | Other | kg | 6.9¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.23.00 | Other | kg | 6.9¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.25.10 | Whole pitted | kg | |||||
2005.70.25.20 | Whole stuffed | kg | |||||
2005.70.25.30 | Other, including broken, sliced or salad style | kg | |||||
2005.70.25.40 | Whole pitted | kg | |||||
2005.70.25.50 | Whole stuffed | kg | |||||
2005.70.25.60 | Other, including broken, sliced or salad style | kg | |||||
2005.70.50.30 | In containers each holding more than 0.3 kg, drained weight | kg | |||||
2005.70.50.60 | In containers each holding 0.3 kg or less, drained weight | kg | |||||
2005.70.60.20 | In containers each holding more than 0.3 kg, drained weight | kg | |||||
2005.70.60.30 | In containers each holding 0.3 kg or less, drained weight | kg | |||||
2005.70.60.50 | Sliced | kg | |||||
2005.70.60.60 | Chopped or minced | kg | |||||
2005.70.60.70 | Other, including wedged or broken | kg | |||||
2005.70.70.00 | In airtight containers of glass or metal | kg | 9.9¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight | ||
2005.70.75.10 | Whole pitted | kg | |||||
2005.70.75.15 | Sliced | kg | |||||
2005.70.75.20 | Chopped or minced | kg | |||||
2005.70.75.25 | Other, including wedged or broken | kg | |||||
2005.70.91.00 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | kg | 5.5¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight | ||
2005.70.93.00 | Other | kg | 8.8¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg on drained weight | ||
2005.70.97.00 | Other | kg | 8.8¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.80.00.00 | Sweet corn (Zea mays var. saccharata) | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.91 | Bamboo Shoots: | ||||||
2005.91.60.00 | In airtight containers | kg | Free | 40.00% | |||
2005.91.97.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.99 | Other: | ||||||
2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | 40.00% | ||||
2005.99.50 | Pimientos (Capsicum anuum) | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.99.55 | Other | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | |||
2005.99.10.00 | Carrots in airtight containers | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.20.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.30.00 | Sauerkraut | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 50.00% | ||
2005.99.41.10 | Sliced | kg | |||||
2005.99.41.20 | Whole | kg | |||||
2005.99.50.20 | In containers each holding not more than 227 g | kg | |||||
2005.99.50.40 | Other | kg | |||||
2005.99.55.10 | Sweet bell-type peppers | kg | |||||
2005.99.55.90 | Other | kg | |||||
2005.99.80.00 | Artichokes | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | ||
2005.99.85.00 | Chickpeas (garbanzos) | kg | 0.8¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg on entire contents of container | ||
2005.99.97.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.11 | Peanuts (ground-nuts): | ||||||
2008.11.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | Free | 15¢/kg | |||
2008.11.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | kg | Free | 15¢/kg | |||
2008.11.15.00 | Other | kg | 130.00% | Free (BH,CL,JO,KR,MA,MX,OM,P,SG) 17.5% (PE) 43.9% (CO) 65.9% (PA) See 9913.12.05, 9913.12.20 (AU) See 9915.20.05-9915.20.20 (P+) See 9922.01.01-9922.01.12 (S+) | 160.00% | ||
2008.11.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 15¢/kg | ||
2008.11.25.00 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/kg | ||
2008.11.35.00 | Other | kg | 130.00% | Free (BH,CL,JO,KR,MA,MX,OM,P,SG) 17.5% (PE) 43.9% (CO) 65.9% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9915.12.05, 9915.12.20, 9915.12.40 (P+) See 9922.01.01-9922.01.12 (S+) | 160.00% | ||
2008.11.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 15¢/kg | ||
2008.11.45.00 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/kg | ||
2008.11.60.00 | Other | kg | 130.00% | Free (BH,CL,JO,KR,MA,MX,OM,P,SG) 17.5% (PE) 43.9% (CO) 65.9% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9915.12.05, 9915.12.20, 9915.12.40 (P+) See 9922.01.01-9922.01.12 (S+) | 160.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.19 | Other, including mixtures: | ||||||
2008.19.10 | Brazil nuts and cashews | Free | 10¢/kg | ||||
2008.19.30 | Pignolia and pistachios | 1¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg | |||
2008.19.90 | Other | 20.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2008.19.10.20 | Brazil nuts | kg | |||||
2008.19.10.40 | Cashews | kg | |||||
2008.19.15.00 | Coconuts | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2008.19.20.00 | Filberts | kg | 11.3¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 22¢/kg | ||
2008.19.25.00 | Pecans | kg | 9.9¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg | ||
2008.19.30.10 | Pignolia | kg | |||||
2008.19.30.20 | Pistachios | kg | |||||
2008.19.40.00 | Almonds | kg | 32.6¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.8¢/kg | ||
2008.19.50.00 | Watermelon seeds | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
2008.19.85.00 | Mixtures | kg | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 1% (AU) | 40.00% | ||
2008.19.90.10 | Macadamia nuts | kg | |||||
2008.19.90.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.20.00 | Pineapples | 0.35¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4.4¢/kg | |||
2008.20.00.10 | Containing cane and/or beet sugar | kg | |||||
2008.20.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.30.42 | For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons | Free | 2.2¢/kg | ||||
2008.30.10.00 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids | kg | 2¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 17.6¢/kg | ||
2008.30.20.00 | Of lemons | kg | 4.2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 17.6¢/kg | ||
2008.30.30.00 | Other | kg | 11.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 17.6¢/kg | ||
2008.30.35.00 | Orange | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2008.30.37.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2008.30.40.00 | Oranges | kg | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg | ||
2008.30.42.10 | Containing cane and/or beet sugar | kg | |||||
2008.30.42.90 | Other | kg | |||||
2008.30.46.00 | Other | kg | 0.28¢/kg | Free (A+,AU,BH, CA,CL,CO,D,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 2.2¢/kg | ||
2008.30.48.00 | Other | kg | 0.28¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 2.2¢/kg | ||
2008.30.55.00 | Other | kg | 1.4¢/kg | Free (AU,BH,CA, CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 2.2¢/kg | ||
2008.30.60.00 | Lemons | kg | 0.8¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 5.5¢/kg | ||
2008.30.66.00 | Limes | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2008.30.70.00 | Grapefruit | kg | 1.1¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 3.3¢/kg | ||
2008.30.80.00 | Kumquats | kg | 0.55¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 2.2¢/kg | ||
2008.30.85.00 | Citron | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2008.30.96.00 | Other, including bergamots | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.40.00 | Pears | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MX,OM,P,PA,PE,S,SG) See 9912.95.31-9912.95.40 (MA) See 9913.95.61-9913.95.70 (AU) | 40.00% | |||
2008.40.00.20 | In containers each holding less than 1.4 kg | kg | |||||
2008.40.00.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.50.20.00 | Pulp | kg | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 40.00% | ||
2008.50.40.00 | Other | kg | 30.00% | Free (A+,BH,CA,CL,CO,E,IL,JO,KR,MX,OM,P,PA,PE,S,SG) See 9912.95.41-9912.95.45 (MA) See 9913.95.71-9913.95.75 (AU) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2008.60.00 | Cherries | 6.9¢/kg + 4.5% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 21¢/kg + 40% | |||
2008.60.00.20 | Maraschino | kg | |||||
2008.60.00.40 | Sweet varieties | kg | |||||
2008.60.00.60 | Tart varieties | kg |
