HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.10.00.00 | Homogenized vegetables | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.20.00 | Potatoes | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.20.00.20 | Potato chips | kg | |||||
2005.20.00.40 | Potato granules | kg | |||||
2005.20.00.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.40.00.00 | Peas (Pisum sativum) | kg | Free | 4.4¢/kg on entire contents of container |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.51 | Beans, shelled: | ||||||
2005.51.20 | Black-eye cowpeas | 1.5¢/kg on entire contents of container | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg on entire contents of container | |||
2005.51.40 | Other | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container | |||
2005.51.20.20 | Canned dried | kg | |||||
2005.51.20.40 | Other | kg | |||||
2005.51.40.20 | Canned dried | kg | |||||
2005.51.40.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.59.00.00 | Other | kg | 1.5¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.60.00.00 | Asparagus | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.95.56-9913.95.60 (AU) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | |||
2005.70.04 | Other | 3.7¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | |||
2005.70.25 | Other | 8.6¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | |||
2005.70.50 | Not pitted | 9.3¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight | |||
2005.70.60 | Other | 10.1¢/kg on drained weight | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11.9¢/kg on drained weight | |||
2005.70.75 | Other | 4.3¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10¢/kg on drained weight | |||
2005.70.02.30 | In containers each holding more than 8 kg, drained weight | kg | |||||
2005.70.02.60 | In containers each holding 8 kg or less drained weight | kg | |||||
2005.70.04.30 | In containers each holding more than 8 kg, drained weight | kg | |||||
2005.70.04.60 | In containers each holding 8 kg or less, drained weight | kg | |||||
2005.70.06.00 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | kg | 3.7¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.08.00 | Other | kg | 3.7¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.12.00 | Other | kg | 3.7¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | ||
2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | kg | 5.4¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.18.00 | Other | kg | 6.9¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.23.00 | Other | kg | 6.9¢/kg on drained weight | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.8¢/kg on drained weight | ||
2005.70.25.10 | Whole pitted | kg | |||||
2005.70.25.20 | Whole stuffed | kg | |||||
2005.70.25.30 | Other, including broken, sliced or salad style | kg | |||||
2005.70.25.40 | Whole pitted | kg | |||||
2005.70.25.50 | Whole stuffed | kg | |||||
2005.70.25.60 | Other, including broken, sliced or salad style | kg | |||||
2005.70.50.30 | In containers each holding more than 0.3 kg, drained weight | kg | |||||
2005.70.50.60 | In containers each holding 0.3 kg or less, drained weight | kg | |||||
2005.70.60.20 | In containers each holding more than 0.3 kg, drained weight | kg | |||||
2005.70.60.30 | In containers each holding 0.3 kg or less, drained weight | kg | |||||
2005.70.60.50 | Sliced | kg | |||||
2005.70.60.60 | Chopped or minced | kg | |||||
2005.70.60.70 | Other, including wedged or broken | kg | |||||
2005.70.70.00 | In airtight containers of glass or metal | kg | 9.9¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11.6¢/kg on drained weight | ||
2005.70.75.10 | Whole pitted | kg | |||||
2005.70.75.15 | Sliced | kg | |||||
2005.70.75.20 | Chopped or minced | kg | |||||
2005.70.75.25 | Other, including wedged or broken | kg | |||||
2005.70.91.00 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | kg | 5.5¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight | ||
2005.70.93.00 | Other | kg | 8.8¢/kg on drained weight | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 11¢/kg on drained weight | ||
2005.70.97.00 | Other | kg | 8.8¢/kg on drained weight | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.80.00.00 | Sweet corn (Zea mays var. saccharata) | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.91 | Bamboo Shoots: | ||||||
2005.91.60.00 | In airtight containers | kg | Free | 40.00% | |||
2005.91.97.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2005.99 | Other: | ||||||
2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | 40.00% | ||||
2005.99.50 | Pimientos (Capsicum anuum) | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
2005.99.55 | Other | 10.00% | Free (A*,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | |||
2005.99.10.00 | Carrots in airtight containers | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.20.00 | Onions | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2005.99.30.00 | Sauerkraut | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 50.00% | ||
2005.99.41.10 | Sliced | kg | |||||
2005.99.41.20 | Whole | kg | |||||
2005.99.50.20 | In containers each holding not more than 227 g | kg | |||||
2005.99.50.40 | Other | kg | |||||
2005.99.55.10 | Sweet bell-type peppers | kg | |||||
2005.99.55.90 | Other | kg | |||||
2005.99.80.00 | Artichokes | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.70% (AU) | 40.00% | ||
2005.99.85.00 | Chickpeas (garbanzos) | kg | 0.8¢/kg on entire contents of container | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg on entire contents of container | ||
2005.99.97.00 | Other | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the HTS US are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.