Compare the descriptions below, then open a result to review its full tariff information.
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2903.19 | Other: | ||||
| 2903.19.60 | Other | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 114.5% | |
| 2903.19.05.00 | 1,2-Dichloropropane (Propylene dichloride) and dichlorobutanes | kg | 5.1% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 33.3% |
| 2903.19.10.00 | Hexachloroethane and tetrachloroethane | kg | 3.7% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 25% |
| 2903.19.30.00 | sec-Butyl chloride | kg | Free | 114.5% | |
| 2903.19.60.10 | Methylchloroform (1,1,1-Trichloroethane) | kg | |||
| 2903.19.60.50 | Other | kg | |||
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2904.20.10.00 | p-Nitrotoluene | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 40% |
| 2904.20.15.00 | p-Nitro-o-xylene | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 41.5% |
| 2904.20.20.00 | Trinitrotoluene | kg | Free | 15.4¢/kg + 45% | |
| 2904.20.30.00 | 5-tert-Butyl-2,4,6-trinitro-m-xylene (Musk xylol) and other artificial musks | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2904.20.35.00 | Nitrated benzene, nitrated toluene (except p-nitrotoluene), or nitrated naphthalene | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 40% |
| 2904.20.40.00 | Products described in additional U.S. note 3 to section VI | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 51% |
| 2904.20.45.00 | Other | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 51% |
| 2904.20.50.00 | Other | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 30.5% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2905.13.00.00 | Butan-1-ol (n-Butyl alcohol) | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 50.5% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2905.14 | Other butanols: | ||||
| 2905.14.50 | Other | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 50.5% | |
| 2905.14.10.00 | tert-Butyl alcohol, having a purity of less than 99 percent by weight | kg | Free | 50.5% | |
| 2905.14.50.10 | 2-Methylpropan-1-ol (Isobutyl alcohol) | kg | |||
| 2905.14.50.50 | Other | kg | |||
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2907.19 | Other: | ||||
| 2907.19.10.00 | Alkylcresols | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 40.5% |
| 2907.19.20.00 | Alkylphenols | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 80% |
| 2907.19.40.00 | Thymol | kg | 4.2% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 35% |
| 2907.19.61.00 | 2-tert-Butylethylphenol; 6-tert-Butyl-2,4-xylenol; and Xylenols and their salts | kg | Free | 15.4¢/kg + 44% | |
| 2907.19.80.00 | Other | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 44% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2909.19 | Other: | ||||
| 2909.19.14.00 | Methyl tertiary-butyl ether (MTBE) | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 37% |
| 2909.19.18.00 | Other | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 37% |
| 2909.19.30.00 | Triethylene glycol dichloride | kg | Free | 54.5% | |
| 2909.19.60.00 | Other | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 54.5% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2909.30.05.00 | 5-Chloro-2-nitroanisole; 6-Chloro-3-nitro-p-dimethoxybenzene; and Dimethyl diphenyl ether | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 40% |
| 2909.30.07.00 | Decabromodiphenyl oxide; and Octabromodiphenyl oxide | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 70.5% |
| 2909.30.09.00 | Bis(tribromophenoxy)ethane; Pentabromodiphenyl oxide; and Tetra decabromodiphenoxy benzene | kg | Free | 15.4¢/kg + 70.5% | |
| 2909.30.10.00 | 6-tert-Butyl-3-methyl-2,4-dinitroanisole (Musk ambrette) and other artificial musks | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +57% |
| 2909.30.20.00 | Other | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +58% |
| 2909.30.30.00 | Pesticides | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +48.5% |
| 2909.30.40.00 | Products described in additional U.S. note 3 to section VI | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 70.5% |
| 2909.30.60.00 | Other | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 70.5% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2914.79 | Other: | ||||
| 2914.79.10.00 | 2,3-Dichloro-1,4-naphthoquinone 1,8-Dihydroxy-4,5-dinitroanthraquinone; and 4-tert-Butyl-2,6-dimethyl-3,5-dinitroacetophenone (Musk ketone) and other artificial musks | kg | 5.5% | Free · 19 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +52% |
| 2914.79.30.00 | Anthraquinone disulfonic acid, sodium salt; and4-(3,4-Dichlorophenyl)-1-tetralone | kg | Free | 15.4¢/kg + 42% | |
| 2914.79.40.00 | Other | kg | 5.5% | Free · 19 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 42% |
| 2914.79.60.00 | 1-Chloro-5-hexanone | kg | Free | 20% | |
| 2914.79.90.00 | Other | kg | 4% | Free · 19 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 20% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2915.33.00.00 | n-Butyl acetate | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 40% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2915.39 | Other: | ||||
| 2915.39.45 | Other | 4.8% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 45% | |
| 2915.39.10.00 | Benzyl acetate | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 104.5% |
| 2915.39.20.00 | Other | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +58% |
| 2915.39.31.00 | Products described in additional U.S. note 3 to section VI | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2915.39.35.00 | Other | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2915.39.40.00 | Linalyl acetate | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 45% |
| 2915.39.45.10 | n-Propyl acetate | kg | |||
| 2915.39.45.50 | Other | kg | |||
| 2915.39.47.00 | Acetates of polyhydric alcohols or of polyhydric alcohol ethers | kg | 5.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 54.5% |
| 2915.39.60.00 | Bis(bromoacetoxy)butene | kg | Free | 25% | |
| 2915.39.70.00 | Isobutyl acetate | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 40% |
| 2915.39.80.00 | 2-Ethoxyethyl acetate (Ethylene glycol, monoethyl ether acetate) | kg | 5.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 54.5% |
| 2915.39.90.00 | Other | kg | 3.7% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 25% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2916.12 | Esters of acrylic acid: | ||||
| 2916.12.50 | Other | 3.7% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 25% | |
| 2916.12.10.00 | Aromatic | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 58% |
| 2916.12.50.10 | Ethyl acrylate | kg | |||
| 2916.12.50.20 | Methyl acrylate | kg | |||
| 2916.12.50.30 | Butyl acrylate | kg | |||
| 2916.12.50.40 | 2-Ethyl-1-hexyl acrylate | kg | |||
| 2916.12.50.50 | Other | kg | |||
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2916.39 | Other: | ||||
| 2916.39.03.00 | Benzoic anhydride;tert-Butyl peroxybenzoate;p-Nitrobenzoyl chloride; 2-Nitro-m-toluic acid; and 3-Nitro-o-toluic acid | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 40.5% |
| 2916.39.04.00 | m-Chloroperoxybenzoic acid; andp-Sulfobenzoic acid, potassium salt | kg | Free | 15.4¢/kg + 40.5% | |
| 2916.39.06.00 | Cinnamic acid | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2916.39.08.00 | 4-Chloro-3-nitrobenzoic acid | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg +40.5% |
| 2916.39.12.00 | 4-Chloro-3,5-dinitrobenzoic acid and its esters | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2916.39.15.00 | Ibuprofen | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 47.5% |
| 2916.39.16.00 | 4-Chlorobenzoic acid | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2916.39.17.00 | 2,2-Dichlorophenylacetic acid, ethyl ester; andm-Toluic acid | kg | Free | 15.4¢/kg + 57% | |
| 2916.39.21.00 | Odoriferous or flavoring compounds | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 58% |
| 2916.39.46.00 | Products described in additional U.S. note 3 to section VI | kg | 6.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| 2916.39.77.00 | Esters of phenylacetic acid | kg | Free | 15.4¢/kg + 57% | |
| 2916.39.79.00 | Other | kg | 6.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 57% |
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2921.19 | Other: | ||||
| 2921.19.61 | Other | 6.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 30.5% | |
| 2921.19.11.00 | Mono-, di- and triethylamines;mono-, di-, and tri-(propyl- and butyl-)monoamines; salts of any of the foregoing | kg | 3.7% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 25% |
| 2921.19.31.00 | 3-Amino-3-methyl-1-butyne; (Dimethylamino)isopropyl chloride hydrochloride | kg | Free | 30.5% | |
| 2921.19.61.10 | N,N-Dialkyl (methyl, ethyl or n-propyl)-2-chloroethylamines and their protonated salts | kg | |||
| 2921.19.61.90 | Other | kg | Not in current HTS | ||
| HTS code | Description | Unit of quantity | Rate of duty | ||
|---|---|---|---|---|---|
| Column 1 | Column 2 | ||||
General (most countries) | Special (trade agreements) | Cuba, N. Korea, Russia, Belarus | |||
| 2924.29 | Other: | ||||
| 2924.29.62 | Other | 6.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 47.5% | |
| 2924.29.77 | Other | 6.5% | Free · 19 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Dye intermediates, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 58% | |
| 2924.29.01.00 | p-Acetanisidide;p-Acetoacetotoluidide; 4'-Amino-N-methylacetanilide; 2,5-Dimethoxyacetanilide; andN-(7-Hydroxy-1-naphthyl)acetamide | kg | Free | 15.4¢/kg + 39.5% | |
| 2924.29.03.00 | 3,5-Dinitro-o-toluamide | kg | Free | 15.4¢/kg + 47.5% | |
| 2924.29.05.00 | Biligrafin acid;3,5-Diacetamido-2,4,6-triiodobenzoic acid; andMetrizoic acid | kg | 5.3% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 34% |
| 2924.29.10.00 | Acetanilide;N-Acetylsulfanilyl chloride; Aspartame; and 2-Methoxy-5-acetamino-N,N- bis(2-acetoxyethyl)aniline | kg | 6.5% | Free · 18 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Pharmaceuticals, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 58% |
| 2924.29.20.00 | 2-Acetamido-3-chloro anthra quinone;o-Aceto acetanisidide;o-Acetoacetotoluidide; 2',4'-Acetoacetoxylidide; and 1-Amino-5-benzamido anthra quinone | kg | 6.5% | Free · 17 trade programsGSP countries, Australia, Bahrain, Chile, Colombia, AGOA (Africa), Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore | 15.4¢/kg + 53% |
| 2924.29.23.00 | 4-Amino acetanilide;2,2'-Oxamido bis [ethyl-3-(3,5-di-tert-butyl- 4-hydroxyphenyl) propionate];Aceto acetsulfanilic acid, potassium salt; andN-(2,3-Dihydroxy propyl)-5-N-(2,3-dihydroxy- propyl) acetamido-N'-(2-hydroxyethyl)- 2,4,6-triiodoisophthalamide | kg | Free | 15.4¢/kg + 58% | |
| 2924.29.26.00 | 3-Aminomethoxybenzanilide | kg | Free | 15.4¢/kg + 54.5% | |
| 2924.29.28.00 | N-[[(4-Chlorophenyl)amino]carbonyl]-2,6- difluorobenzamide; and 3,5-Dichloro-N-(1,1-dimethyl-2-propynyl)- benzamide (Pronamide) | kg | Free | 15.4¢/kg + 64.5% | |
