| 6204.62 | Of cotton: | | | | |
| 6204.62.05 | Bib and brace overalls | | 8.9% | Free · 14 trade programs Australia, Bahrain, Chile, Colombia, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore
| 90% |
| 6204.62.15 | Other | | 16.6% | Free · 14 trade programs Australia, Bahrain, Chile, Colombia, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore
| 90% |
| 6204.62.60 | Bib and brace overalls | | 8.9% | Free · 14 trade programs Australia, Bahrain, Chile, Colombia, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore
| 90% |
| 6204.62.80 | Other | | 16.6% | Free · 14 trade programs Australia, Bahrain, Chile, Colombia, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore
| 90% |
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz.,kg | Free | | 60% |
| 6204.62.05.05 | Insulated, for cold weather protection (359) | doz.,kg | | | |
| 6204.62.05.10 | Women's (359) | doz.,kg | | | |
| 6204.62.05.25 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.05.50 | Other (237) | doz.,kg | | | |
| 6204.62.15.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | doz.,kg | | | |
| 6204.62.15.06 | Corduroy (348) | doz.,kg | | | |
| 6204.62.15.11 | Blue denim (348) | doz.,kg | | | |
| 6204.62.15.21 | Other (348) | doz.,kg | | | |
| 6204.62.15.26 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.15.31 | Other (348) | doz.,kg | | | |
| 6204.62.15.36 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.15.41 | Other (348) | doz.,kg | | | |
| 6204.62.15.46 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.15.51 | Other (348) | doz.,kg | | | |
| 6204.62.15.56 | Women's shorts (348) | doz.,kg | | | |
| 6204.62.15.61 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.15.66 | Other (348) | doz.,kg | | | |
| 6204.62.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz.,kg | Free | | 60% |
| 6204.62.60.05 | Insulated, for cold weather protection (359) | doz.,kg | | | |
| 6204.62.60.10 | Women's (359) | doz.,kg | | | |
| 6204.62.60.25 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.60.50 | Other (237) | doz.,kg | | | |
| 6204.62.70.00 | Certified hand-loomed and folklore products (348) | doz.,kg | 7.1% | Free · 15 trade programs Australia, Bahrain, Chile, Colombia, Caribbean Basin, Israel, Jordan, Korea, Morocco, Oman, Central America & Dominican Rep., Panama, Peru, Canada & Mexico (USMCA), Singapore
| 37.5% |
| 6204.62.80.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | doz.,kg | | | |
| 6204.62.80.06 | Corduroy (348) | doz.,kg | | | |
| 6204.62.80.11 | Blue denim (348) | doz.,kg | | | |
| 6204.62.80.21 | Other (348) | doz.,kg | Not in current HTS | | |
| 6204.62.80.26 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.80.31 | Other (348) | doz.,kg | | | |
| 6204.62.80.36 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.80.41 | Other (348) | doz.,kg | | | |
| 6204.62.80.46 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.80.51 | Other (348) | doz.,kg | | | |
| 6204.62.80.56 | Women's shorts (348) | doz.,kg | | | |
| 6204.62.80.61 | Imported as parts of playsuits (237) | doz.,kg | | | |
| 6204.62.80.66 | Other (348) | doz.,kg | | | |